Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 3151 | TAGOE JOANA | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3152 | TANDOH EMMANUEL | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3153 | TETTEH FLORENCE | Public Health | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3154 | UMAR HAMZA | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3155 | UMAR MUAZU | Biological Sciences | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3156 | WINIFRED AGYEIWAA | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3157 | WUNI EMELIA | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3158 | YAKUBU MOHAMMED HABIB | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3159 | YEBOAH LYDIA | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3160 | TIPURA EUNICE | Midwifery | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3161 | AKOMEA MERCY | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3162 | AMOO ALBERTA | Environmental Science | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3163 | AWUMEE ISAIAH | Midwifery | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3164 | IBRAHIM SAFIATU | Midwifery | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3165 | MENSAH MARK | Forensic Science | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3166 | MENSAH RAPHAEL JUNIOR | Information Security | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3167 | ODURO MICHAEL | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3168 | TO-ANG GILBERT | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3169 | WATSE WISDOM | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3170 | AGBEKO ELIKPLIM | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3171 | YEBOAH SAMUEL | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3172 | YUSSIF GBANDE | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3173 | ZUL ALI | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3174 | ABUBAKARI ALIU | Physician Assistant Studies | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3175 | ALIDU HABIBA | Health Promotion | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3176 | AMADU MASAHUDU | Disease Epidemiology | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3177 | AMOAH GENEVIEVE | Health Information Management | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3178 | AMOAKO ANTWI ELDAD | Health Information Management | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3179 | APPIAH CHRISTABEL | Environmental Science | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3180 | ASANTEWAA LOVELYN | Medical Laboratory Sciences | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3181 | AWUNI EMMANUEL | Health Information Management | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3182 | BIRAGO FAUSTINA | Physician Assistant Studies | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3183 | DAUDA SHARIF | Physician Assistant Studies | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3184 | DUODUA BRIDGET | Public Health | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3185 | ERIC AMPONSAH | Medical Laboratory Sciences | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3186 | ERNESTINA NTELITUKBE | Mental Health Nursing | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3187 | FRIMPONG JUSTIN | Medical Laboratory Sciences | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3188 | HAMIDU RUKAYATU | Health Promotion | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3189 | HENRYLORD FRIMPONG | Medical Laboratory Sciences | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3190 | KYERE DONALDSON | Mental Health Nursing | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3191 | LAWORE ERNEST | Health Information Management | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3192 | MAALIYIR JOHN | Disease Epidemiology | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3193 | MARFO CONSTANCE | Health Information Management | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3194 | MENSAH VALERIE | Nutrition and Dietetics | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3195 | MIREKU KUMI | Medical Laboratory Sciences | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3196 | OSMAN AMEYAW | Medical Laboratory Sciences | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3197 | OTCHERE FELIX | Health Information Management | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3198 | SABLA RICHARD DELALI KWAME | Public Health | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3199 | VICTOR NAGBELE | Community Mental Health Nursing | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3200 | VICTORIA FOFIE | Community Mental Health Nursing | YAMFO COLLEGE OF HEALTH | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
TAGOE JOANA
TANDOH EMMANUEL
TETTEH FLORENCE
UMAR HAMZA
UMAR MUAZU
WINIFRED AGYEIWAA
WUNI EMELIA
YAKUBU MOHAMMED HABIB
YEBOAH LYDIA
TIPURA EUNICE
AKOMEA MERCY
AMOO ALBERTA
AWUMEE ISAIAH
IBRAHIM SAFIATU
MENSAH MARK
MENSAH RAPHAEL JUNIOR
ODURO MICHAEL
TO-ANG GILBERT
WATSE WISDOM
AGBEKO ELIKPLIM
YEBOAH SAMUEL
YUSSIF GBANDE
ZUL ALI
ABUBAKARI ALIU
ALIDU HABIBA
AMADU MASAHUDU
AMOAH GENEVIEVE
AMOAKO ANTWI ELDAD
APPIAH CHRISTABEL
ASANTEWAA LOVELYN
AWUNI EMMANUEL
BIRAGO FAUSTINA
DAUDA SHARIF
DUODUA BRIDGET
ERIC AMPONSAH
ERNESTINA NTELITUKBE
FRIMPONG JUSTIN
HAMIDU RUKAYATU
HENRYLORD FRIMPONG
KYERE DONALDSON
LAWORE ERNEST
MAALIYIR JOHN
MARFO CONSTANCE
MENSAH VALERIE
MIREKU KUMI
OSMAN AMEYAW
OTCHERE FELIX
SABLA RICHARD DELALI KWAME
VICTOR NAGBELE
VICTORIA FOFIE
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.