Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2751 | KEMAVOR MAWUNYO | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2752 | KENNETH TERKPER | Accounting and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2753 | KONNEY JOSEPH JNR | Logistics and Transport | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2754 | KPODO PATIENCE | Midwifery | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2755 | KWOFIE ERNEST | Accounting and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2756 | KYEREMEH VICTORIA | Midwifery | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2757 | LAARI WILLIAMS | International Business | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2758 | MENSAH SAMUEL | Computer Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2759 | MENSAH SELWYN | Management Information Systems | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2760 | MIGBODZI GLADYS | Public Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2761 | MUMUNI ABUBAKARI | Midwifery | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2762 | NAABEDAAR SEBASTIAN | Nursing | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2763 | NARTEY KEZIAH | Development Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2764 | NARTEY-OMAN JAMES | MANAGEMENT AND ADMINISTRATION | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2765 | NEDJOH JESSICA | International Business | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2766 | NEEQUAYE JANICE | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2767 | NKRUMAH KENNETH | Accounting and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2768 | NUERTEY SAMUEL | Marketing | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2769 | NYARKO CONRAD | Accounting | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2770 | NYARKO ISAAC | Computer Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2771 | OBIRI FELIX | Data Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2772 | ABABIO RICHARD | Economics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2773 | ABBEY - QUAYE ADELAIDE | Business Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2774 | ABDUL NASIR SOALIM | Statistics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2775 | ABDUL-MOOMIN MUYASSAR | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2776 | ABDUL-MUJIB MUHAMMAD | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2777 | ABDULAI HAIFA | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2778 | ABOAGYE MATILDA | Linguistics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2779 | ACCORLOR PORTIA | Information Technology for Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2780 | ACKAH BLESSING | Mathematics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2781 | ADDAE ADRIANA | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2782 | ADJEI BISMARK | Accounting | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2783 | ADJEI VINCENT | Medical Laboratory Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2784 | AFAVIE RICHMOND | Clinical Psychology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2785 | AFFUL ANITA | Business Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2786 | AGBELI GERTRUDE | Business Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2787 | AGBESHIE DAVID | Real Estate and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2788 | AGBETOR EMMANUEL | Computer Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2789 | AGBOADA MELVIN | Mathematical Science (Mathematics, Statistics) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2790 | AGUZEY MIRACLE | Sociology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2791 | AGYARE DAVID | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2792 | AGYEMANG SIMON | Biomedical Engineering | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2793 | AHIATOR DOMINIC | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2794 | AKOTO GEORGE | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2795 | AKUBIRE SIMON | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2796 | AKUFFO HENRY | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2797 | AKUOKU SAMUEL | Accounting with Computing | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2798 | ALENYOREGE GLORIA | Political Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2799 | AMANKWAH ADDO BABSY | Nursing | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2800 | AMARTEIFIO KELVIN | Biomedical Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
KEMAVOR MAWUNYO
KENNETH TERKPER
KONNEY JOSEPH JNR
KPODO PATIENCE
KWOFIE ERNEST
KYEREMEH VICTORIA
LAARI WILLIAMS
MENSAH SAMUEL
MENSAH SELWYN
MIGBODZI GLADYS
MUMUNI ABUBAKARI
NAABEDAAR SEBASTIAN
NARTEY KEZIAH
NARTEY-OMAN JAMES
NEDJOH JESSICA
NEEQUAYE JANICE
NKRUMAH KENNETH
NUERTEY SAMUEL
NYARKO CONRAD
NYARKO ISAAC
OBIRI FELIX
ABABIO RICHARD
ABBEY - QUAYE ADELAIDE
ABDUL NASIR SOALIM
ABDUL-MOOMIN MUYASSAR
ABDUL-MUJIB MUHAMMAD
ABDULAI HAIFA
ABOAGYE MATILDA
ACCORLOR PORTIA
ACKAH BLESSING
ADDAE ADRIANA
ADJEI BISMARK
ADJEI VINCENT
AFAVIE RICHMOND
AFFUL ANITA
AGBELI GERTRUDE
AGBESHIE DAVID
AGBETOR EMMANUEL
AGBOADA MELVIN
AGUZEY MIRACLE
AGYARE DAVID
AGYEMANG SIMON
AHIATOR DOMINIC
AKOTO GEORGE
AKUBIRE SIMON
AKUFFO HENRY
AKUOKU SAMUEL
ALENYOREGE GLORIA
AMANKWAH ADDO BABSY
AMARTEIFIO KELVIN
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.