Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2901 | DERY EMMANUEL | Software Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2902 | DIAULHAQUE SALIS | Renewable Energy Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2903 | DOE DESMOND | Geomatic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2904 | DONG CORNELIUS | Civil | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2905 | DONKOR EDWIN | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2906 | ENOCH ADONU | Petroleum Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2907 | ENYAN BENEDICTA | Geological Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2908 | ERCSON CHRISTELL | Electrical & Electronic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2909 | ERNEST DADOH | Petroleum Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2910 | ESHUN BRIGHT | Electrical & Electronic | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2911 | ESHUN DANIEL | Geological | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2912 | EWIAH TIMOTHY | Geomatic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2913 | FIAN ADJE LOUIS | Environmental Science | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2914 | FRIMPONG FREDERICK | Computer Science & Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2915 | FUACHIE ANTHONY | Electrical & Electronic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2916 | GALENKU MERCY | Environmental & Safety Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2917 | GODWIN JUNIOR AMOAH | Mineral Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2918 | GYABAAH SARKODIE | Mechanical Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2919 | HAMMOND OSBORN | Renewable Energy Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2920 | JABAH THOMAS | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2921 | JAMES AZAGLO | Economics & Industrial Organization | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2922 | KANYITI HEPHZIBAH | Renewable Energy Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2923 | KATAMANSO BERNARD | Computer Science & Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2924 | KENNETH KWEKU VORSAH | Information Systems & Technology | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2925 | KISSI-BOATENG NANA ABENA | Computer Science & Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2926 | KUSI SAMUEL | Land Economy | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2927 | KUSI DARKO AIKINS | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2928 | KWAMECHIE FRANCIS | Chemical Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2929 | MENSAH AUGUSTINA | Civil Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2930 | MENSAH DICKSON | Mechanical Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2931 | MENSAH EMMANUEL | Mineral Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2932 | MOHAMMED FAUZIA | Geomatic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2933 | MOHAMMED AWAL HARDI | Computer Science & Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2934 | MUSAH MAROUF | Petroleum Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2935 | NAFTAL ALIDU | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2936 | NATHANIEL KEDONGA | Geomatic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2937 | NIELAKUU JOACHIM | Petroleum Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2938 | NTONY BENJAMIN | Statistical Data Science | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2939 | NWAKO PRECIOUS | Petroleum Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2940 | NYARKO JOSEPH | Computer Science & Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2941 | NYARKOH EMMANUEL | Geological Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2942 | OBENG RHODALIN | Environmental Science | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2943 | ODEI JACOB | Petroleum Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2944 | OMANANO SOLOMON | Petrochemical | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2945 | OSEI EVANS | Mechanical Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2946 | OSMAN UMAR | Cyber Security | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2947 | OWUSU-SEKYERE DORCAS | Geological Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2948 | PII OLIVER | Petrochemical | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2949 | POMAA EVA | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2950 | QUAICOE SILVIA | Geological | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
DERY EMMANUEL
DIAULHAQUE SALIS
DOE DESMOND
DONG CORNELIUS
DONKOR EDWIN
ENOCH ADONU
ENYAN BENEDICTA
ERCSON CHRISTELL
ERNEST DADOH
ESHUN BRIGHT
ESHUN DANIEL
EWIAH TIMOTHY
FIAN ADJE LOUIS
FRIMPONG FREDERICK
FUACHIE ANTHONY
GALENKU MERCY
GODWIN JUNIOR AMOAH
GYABAAH SARKODIE
HAMMOND OSBORN
JABAH THOMAS
JAMES AZAGLO
KANYITI HEPHZIBAH
KATAMANSO BERNARD
KENNETH KWEKU VORSAH
KISSI-BOATENG NANA ABENA
KUSI SAMUEL
KUSI DARKO AIKINS
KWAMECHIE FRANCIS
MENSAH AUGUSTINA
MENSAH DICKSON
MENSAH EMMANUEL
MOHAMMED FAUZIA
MOHAMMED AWAL HARDI
MUSAH MAROUF
NAFTAL ALIDU
NATHANIEL KEDONGA
NIELAKUU JOACHIM
NTONY BENJAMIN
NWAKO PRECIOUS
NYARKO JOSEPH
NYARKOH EMMANUEL
OBENG RHODALIN
ODEI JACOB
OMANANO SOLOMON
OSEI EVANS
OSMAN UMAR
OWUSU-SEKYERE DORCAS
PII OLIVER
POMAA EVA
QUAICOE SILVIA
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.