Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 3101 | ALHASSAN STEPHEN | Actuarial Science | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3102 | ALLUEKEH JELVIS | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3103 | AMETSIKOR COLLINS | Management Information Systems | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3104 | AMONOO SANDRA | Insurance and Risk Management | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3105 | ANNAN SAMUEL | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3106 | APANA JEEVY | Mathematics | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3107 | APPOH HILLARY | Midwifery | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3108 | APUAKASI ERNEST | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3109 | ASANTE PATRICIA | Midwifery | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3110 | AYABA HAPPY | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3111 | BAGBINE BRIDGET | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3112 | BAKUDIE DEBORAH | Communication Studies | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3113 | BAWA AMINU SUMAILA | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3114 | BEDZRAH SYLVIA | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3115 | BENCHIE JOEL | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3116 | BIKPE ENOCK | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3117 | BULU CHRISTABEL | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3118 | DANKWA ANDREW | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3119 | DAWDA ALIYATU | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3120 | DIKOH ERNEST | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3121 | DOBIL SANDRA | Human Resource Management | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3122 | DORGBADZI CECILIA | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3123 | EGBENU WELBECK EDEM | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3124 | FUSEINI YUSIF | Actuarial Science | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3125 | GYAKUM ABEDNEGO | Insurance and Risk Management | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3126 | GYAMFUA MARGARET | Midwifery | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3127 | GYAN-AMANKWA TRINITY | Public Health | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3128 | HAVOR WISDOM | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3129 | INUSAH FAWZIA | Midwifery | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3130 | ISSAHAKU SUMAIYATU | Midwifery | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3131 | JENNIFER MENSAH | Public Health | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3132 | KAKARI NOAH | Public Health | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3133 | KOOMSON SABINA | Midwifery | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3134 | KUDOAFOR JULIAR EWOE | Midwifery | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3135 | KWAME KELVIN | Environmental Science | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3136 | LAWSON ABIGAIL | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3137 | LIKPALMOR BELIEVER | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3138 | MUSAH FAROUK | Human Resource Management | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3139 | MUTAWAKIL FATIMA | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3140 | NTIRIWAA COMFORT | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3141 | NWAKOCHA SIMON | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3142 | OMARI GORDON | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3143 | OPOKU GERRICK BISMARK | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3144 | OSMAN HAJAR | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3145 | OSMAN NAFISAH | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3146 | OWUSU EDWARD | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3147 | OWUSU EMMANUELLA | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3148 | OWUSU-ANSAH MICHAEL | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3149 | QUACOE TRACY | Nursing | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3150 | SARFO BISMARK | Law | WISCONSIN INTERNATIONAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
ALHASSAN STEPHEN
ALLUEKEH JELVIS
AMETSIKOR COLLINS
AMONOO SANDRA
ANNAN SAMUEL
APANA JEEVY
APPOH HILLARY
APUAKASI ERNEST
ASANTE PATRICIA
AYABA HAPPY
BAGBINE BRIDGET
BAKUDIE DEBORAH
BAWA AMINU SUMAILA
BEDZRAH SYLVIA
BENCHIE JOEL
BIKPE ENOCK
BULU CHRISTABEL
DANKWA ANDREW
DAWDA ALIYATU
DIKOH ERNEST
DOBIL SANDRA
DORGBADZI CECILIA
EGBENU WELBECK EDEM
FUSEINI YUSIF
GYAKUM ABEDNEGO
GYAMFUA MARGARET
GYAN-AMANKWA TRINITY
HAVOR WISDOM
INUSAH FAWZIA
ISSAHAKU SUMAIYATU
JENNIFER MENSAH
KAKARI NOAH
KOOMSON SABINA
KUDOAFOR JULIAR EWOE
KWAME KELVIN
LAWSON ABIGAIL
LIKPALMOR BELIEVER
MUSAH FAROUK
MUTAWAKIL FATIMA
NTIRIWAA COMFORT
NWAKOCHA SIMON
OMARI GORDON
OPOKU GERRICK BISMARK
OSMAN HAJAR
OSMAN NAFISAH
OWUSU EDWARD
OWUSU EMMANUELLA
OWUSU-ANSAH MICHAEL
QUACOE TRACY
SARFO BISMARK
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.