Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2951 | SABOGU ISAAC | Geological Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2952 | SADICK KERSIA | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2953 | SAGOE JOASH | Mechanical Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2954 | SEDINAM AMEGAH | Electrical & Electronic | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2955 | SEKYI KELVIN | Electrical & Electronic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2956 | SOMBAWIRA FRANK | Geomatic | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2957 | SORH DAVID | Mechanical Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2958 | TAWIAH RICHARD | Renewable Energy Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2959 | TEPRETU ELVIS | Data Science | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2960 | TETTEH DERRICK | Environmental Science | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2961 | TIEKU CLARIBEL | Electrical & Electronic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2962 | WOODE KWEKU | Data Science | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2963 | YAMOAH FELIX | Geological Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2964 | YIRCHIIR JOSEPH | Cyber Security | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2965 | YUSSIF ZIYARD | Geological Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2966 | ZORVE PRISCILLA | Logistics and Transport | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2967 | BOAFO JACKLIN | Materials Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2968 | OPPONG EMMANUEL | Information Technology | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2969 | ABUGRI PETER | Mathematics | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2970 | ANAS ABDUL | Electrical & Electronic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2971 | BOASENKEY SOLOMON | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2972 | BOATENG DERRICK | Project Management | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2973 | DAMPTEY STEPHEN | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2974 | AMOASI FELIX | Mechatronics Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2975 | MUSAH IBRAHIM | Mechanical Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2976 | ONWONA-AGYEMAN GODWIN | Mathematics | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2977 | ABDUL RAHIM ABDUL HAQQ | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2978 | ABDUL RAZAK FAUZIA | Petroleum Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2979 | ABDUL-RAFIU SEIDU | Geomatic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2980 | ABDUL-RAZAK FAUZAN | Computer Science & Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2981 | ABDULAI RAMIZER | Mineral Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2982 | ABEKAH SOLOMON | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2983 | ABU PETER | Mechanical Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2984 | ACHAA DEBORA NKETIA ABENA | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2985 | ACHEAMPONG STEPHEN | Chemical Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2986 | ACKAH KINGSLEY | Computer Science & Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2987 | ADAM KOJO | Mineral Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2988 | ADDO CLIVE | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2989 | ADEMADJIKU NAOMI | Mechanical Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2990 | ADOMAH-GYABAAH BAFFOUR | Petrochemical | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2991 | ADZAWOLU FRANCIS | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2992 | AFONOPE JOHN | Petroleum Geosciences & Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2993 | AKUOKO-SARPONG MAUREEN | Environmental Science | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2994 | ALIU MOHAMMED-SABIK | Civil Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2995 | AMANKWAAH LILY | Petroleum Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2996 | AMEMORNU JERRY | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2997 | AMETEFE JAPHET | Mining Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2998 | AMETEPY CINDY | Electrical & Electronic Engineering | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2999 | AMO SHADRACH | Information Systems & Technology | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 3000 | AMOAKO DERRICK | OTHERS (if your program name is not found) | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
SABOGU ISAAC
SADICK KERSIA
SAGOE JOASH
SEDINAM AMEGAH
SEKYI KELVIN
SOMBAWIRA FRANK
SORH DAVID
TAWIAH RICHARD
TEPRETU ELVIS
TETTEH DERRICK
TIEKU CLARIBEL
WOODE KWEKU
YAMOAH FELIX
YIRCHIIR JOSEPH
YUSSIF ZIYARD
ZORVE PRISCILLA
BOAFO JACKLIN
OPPONG EMMANUEL
ABUGRI PETER
ANAS ABDUL
BOASENKEY SOLOMON
BOATENG DERRICK
DAMPTEY STEPHEN
AMOASI FELIX
MUSAH IBRAHIM
ONWONA-AGYEMAN GODWIN
ABDUL RAHIM ABDUL HAQQ
ABDUL RAZAK FAUZIA
ABDUL-RAFIU SEIDU
ABDUL-RAZAK FAUZAN
ABDULAI RAMIZER
ABEKAH SOLOMON
ABU PETER
ACHAA DEBORA NKETIA ABENA
ACHEAMPONG STEPHEN
ACKAH KINGSLEY
ADAM KOJO
ADDO CLIVE
ADEMADJIKU NAOMI
ADOMAH-GYABAAH BAFFOUR
ADZAWOLU FRANCIS
AFONOPE JOHN
AKUOKO-SARPONG MAUREEN
ALIU MOHAMMED-SABIK
AMANKWAAH LILY
AMEMORNU JERRY
AMETEFE JAPHET
AMETEPY CINDY
AMO SHADRACH
AMOAKO DERRICK
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.