Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2801 | AMENUMEY JUDE | Mathematics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2802 | AMENUVIE MARTEY KINGSLEY | Data Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2803 | AMOAH SEBASTIAN | Pharm-D (6 years) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2804 | AMPONSAH SANDRA | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2805 | ANAMON NANA KUMI | Telecommunications Engineering | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2806 | ANIM ISAAC | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2807 | ANSAH HAMMILTON | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2808 | ANTWI NANA | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2809 | ANTWI RHODA | Telecommunications Engineering | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2810 | APPIAGYEI LUCIANO | Economics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2811 | APPIAH KWABENA | Political Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2812 | ARYEEQUAYE VIRTUOUS | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2813 | ASAMOA DORIS | Geography and Resource Development | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2814 | ASANTE MAAME AMA | Education (M.Ed) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2815 | ASANTE MICHAEL | DVM (Veterinary Medicine; 6 years) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2816 | ASARE SANDRA | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2817 | ASHIABI ERIC | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2818 | ASHIE VICTOR | Economics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2819 | ASIAH GANIWU | Political Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2820 | ASIEDUWAA FRANCISCA | Educational Psychology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2821 | ASIRIFI AWURA-ANKOMAA | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2822 | ASUNLUYA JULIUS | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2823 | ATIBILA RAYMOND | Psychology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2824 | ATIGRE NEHEMIAH | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2825 | ATINGANE FELIX | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2826 | ATTAFUAH-BRAKOAH GOLDVENIA | Human Resource Management with Informatics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2827 | AWERE-OWUSUA ROSEMARY | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2828 | AWU DZIDZOR | Agricultural Economics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2829 | AWUKU ADELAIDE | Nursing | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2830 | AYIWOLI MAHADI | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2831 | AZIMBILA AGNES | Psychology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2832 | BAIDOO PRECIOUS | Nursing | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2833 | BAMONDO PHILIMON | Public Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2834 | BENTIL PEGGY | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2835 | BIMAH PORTIA | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2836 | BOADU CLAUDIA | Clinical Psychology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2837 | BOAKYE-AMANKWAH NANA | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2838 | BOATENG DAVID | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2839 | BOATENG JAMES | Psychology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2840 | BOTWE CHRISTIAN | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2841 | BOTWE SOLOMON | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2842 | CHARLES AMOFA | Political Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2843 | COFFIE STEPHANIE | Business Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2844 | COLUMBUS MENSAH | Physiotherapy | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2845 | DADZIE PRISCILLA | Nutrition and Dietetics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2846 | DANIEL BOKOR | Business Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2847 | DANSO BARBARA | Biomedical Engineering | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2848 | DARKU MOSES | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2849 | DAVIDSON NELSON | Geography and Resource Development | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2850 | DENNIS ELIKEM | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
AMENUMEY JUDE
AMENUVIE MARTEY KINGSLEY
AMOAH SEBASTIAN
AMPONSAH SANDRA
ANAMON NANA KUMI
ANIM ISAAC
ANSAH HAMMILTON
ANTWI NANA
ANTWI RHODA
APPIAGYEI LUCIANO
APPIAH KWABENA
ARYEEQUAYE VIRTUOUS
ASAMOA DORIS
ASANTE MAAME AMA
ASANTE MICHAEL
ASARE SANDRA
ASHIABI ERIC
ASHIE VICTOR
ASIAH GANIWU
ASIEDUWAA FRANCISCA
ASIRIFI AWURA-ANKOMAA
ASUNLUYA JULIUS
ATIBILA RAYMOND
ATIGRE NEHEMIAH
ATINGANE FELIX
ATTAFUAH-BRAKOAH GOLDVENIA
AWERE-OWUSUA ROSEMARY
AWU DZIDZOR
AWUKU ADELAIDE
AYIWOLI MAHADI
AZIMBILA AGNES
BAIDOO PRECIOUS
BAMONDO PHILIMON
BENTIL PEGGY
BIMAH PORTIA
BOADU CLAUDIA
BOAKYE-AMANKWAH NANA
BOATENG DAVID
BOATENG JAMES
BOTWE CHRISTIAN
BOTWE SOLOMON
CHARLES AMOFA
COFFIE STEPHANIE
COLUMBUS MENSAH
DADZIE PRISCILLA
DANIEL BOKOR
DANSO BARBARA
DARKU MOSES
DAVIDSON NELSON
DENNIS ELIKEM
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.