Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2851 | DJANIE MACKENZIE | Public Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2852 | DONKOR ELIZABETH | Public Health | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2853 | DORNYAME RAPHAEL | Social Work | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2854 | OBUOR ERNESTINA | Public Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2855 | ODOOM EBENEZER YAW | OTHERS (if your program name is not found) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2856 | ODOOM EMMANUEL | Procurement & Supply Chain Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2857 | OPOKU EMMANUEL | Forensic Accounting | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2858 | OPOKU ESTHER | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2859 | OPOKU ASAMOAH ESTHER | Management Information Systems | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2860 | OSEI TUTU MANU | Nursing | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2861 | OWUSU-ACHEAMPONG OWUSUA | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2862 | PAULINA PUOPELE | Midwifery | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2863 | PUSABADUAP GLORIA | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2864 | SACKEY BENEDICTA | Nutrition and Dietetics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2865 | SALIA ABDUL-MUMIN | Banking and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2866 | SALIFU MOSES | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2867 | SARPONG HENRIETA | Business (M.Com, MBA) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2868 | SEDZRO CHARLES | Accounting and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2869 | SODAH FOSTER | Real Estate and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2870 | SUGRI AMIN ABDUL KADIR | Nursing | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2871 | SUMAILA MUNTARI UBAIDA | Environmental Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2872 | TAMAKLOE EMMANUEL | Environmental Health, Health Services | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2873 | TCHALLA THEODORE | Public Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2874 | TERLABIE JOEL | Real Estate and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2875 | TETTEH CHRISTIANA | Management Information Systems | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2876 | TETTEH JOSHUA | Procurement & Supply Chain Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2877 | TSORHE BENJAMIN | Banking and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2878 | WILSON ANTHONY | Accounting | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2879 | ZIGAH DENNIS | Insurance and Risk Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2880 | ZIMI VERA | Social Work | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2881 | ABDUL AZIZ SHAMHUNA | African Studies | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2882 | ABDUL-LATIF CARLOS | African Studies | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2883 | ABOAGYE CECILLE | Food Science & Technology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2884 | ABUBAKARI MOHAMMED | Public Health | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2885 | ADOM LOIS | Environmental Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2886 | AKLAMANU BRIGHT | Applied Physics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2887 | AMOANING SAMUEL | Environmental Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2888 | AMPONSAH SAMPSON | Biomedical Engineering | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2889 | APPERKON ANGELA | Environmental Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2890 | AWUNI OSCAR | Nutrition and Dietetics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2891 | DZIKUNU DELADEM | Postharvest Technology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2892 | KASSIM ABDUL-BASIT | Public Health | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2893 | OWUSU PATRICK | Real Estate and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2894 | TORNYI JANET | Environmental Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2895 | YAW NASAMU | Crop Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2896 | KOTAH NIHAD | Pharmacy | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2897 | MARFO PHILIP | Health Science Education | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2898 | MENSAH AFFUL-BRONI KWAKU | Pharm-D (6 years) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2899 | DE-OCANSEY EMMANUEL | Electrical & Electronic | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2900 | DERY CLEMENT | Mining | UNIVERSITY OF MINES & TECHNOLOGY (UMAT) | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
DJANIE MACKENZIE
DONKOR ELIZABETH
DORNYAME RAPHAEL
OBUOR ERNESTINA
ODOOM EBENEZER YAW
ODOOM EMMANUEL
OPOKU EMMANUEL
OPOKU ESTHER
OPOKU ASAMOAH ESTHER
OSEI TUTU MANU
OWUSU-ACHEAMPONG OWUSUA
PAULINA PUOPELE
PUSABADUAP GLORIA
SACKEY BENEDICTA
SALIA ABDUL-MUMIN
SALIFU MOSES
SARPONG HENRIETA
SEDZRO CHARLES
SODAH FOSTER
SUGRI AMIN ABDUL KADIR
SUMAILA MUNTARI UBAIDA
TAMAKLOE EMMANUEL
TCHALLA THEODORE
TERLABIE JOEL
TETTEH CHRISTIANA
TETTEH JOSHUA
TSORHE BENJAMIN
WILSON ANTHONY
ZIGAH DENNIS
ZIMI VERA
ABDUL AZIZ SHAMHUNA
ABDUL-LATIF CARLOS
ABOAGYE CECILLE
ABUBAKARI MOHAMMED
ADOM LOIS
AKLAMANU BRIGHT
AMOANING SAMUEL
AMPONSAH SAMPSON
APPERKON ANGELA
AWUNI OSCAR
DZIKUNU DELADEM
KASSIM ABDUL-BASIT
OWUSU PATRICK
TORNYI JANET
YAW NASAMU
KOTAH NIHAD
MARFO PHILIP
MENSAH AFFUL-BRONI KWAKU
DE-OCANSEY EMMANUEL
DERY CLEMENT
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.