Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2601 | MACCARTHY DANIEL | Mathematics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2602 | MAHAMUDA SHERIFF | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2603 | MATEY-KORLEY OBED | Accounting | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2604 | MENSAH BENEDICT | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2605 | MENSAH GIFTY | Psychology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2606 | MENSAH GLORIA | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2607 | MENSAH LAUD | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2608 | MENSAH LISA | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2609 | MENSAH SHARON | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2610 | MOHAMMED ALHASSAN RASHEEDA | Information Technology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2611 | MORO IDDRISU | Geography and Resource Development | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2612 | MOSES YAW | Human Resource Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2613 | NABAARE GEORGE | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2614 | NABILA GLADYS | Social Work | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2615 | NAGAI DENNIS | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2616 | NARTEY IVY | Insurance and Risk Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2617 | NASIRU MOHAMMED | Accounting | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2618 | NELSON PRINCILLA MAVIS | Materials Engineering | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2619 | NGEEBI PATRICK | Land Economy | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2620 | NORMENYO JOSEPHINE | Family & Consumer Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2621 | NSOH STELLA | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2622 | NUERTEY ERNEST | Statistics | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2623 | NUGOR PAULA | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2624 | NUWORGAH EMMANUELLA | Political Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2625 | NYARKO DANIEL | Geography and Resource Development | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2626 | OBED TANO | Crop Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2627 | OBENG-ASAMOA DANIEL | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2628 | OBU JEMIMA | Nursing | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2629 | ODOI IRENE | Human Biology leading to MBChB or BDS, with MBChB and BDS | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2630 | OFORI PRISCILLA | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2631 | OFOSUHENE ERICA | History | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2632 | OKPOTI PRISCILLA | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2633 | OKRAH WISDOM | HR Management | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2634 | OKYERE RICHMOND | Real Estate and Finance | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2635 | OLE-ADU MARTIN | Clinical Psychology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2636 | OPOKU JULIUS | Psychology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2637 | OPOKU LISTOWEL | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2638 | OSEI SAMUEL | Mathematical Science (Mathematics, Statistics) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2639 | OTUTEYE ANDREWS | Political Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2640 | OWUSU LISA | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2641 | OWUSU PHILIPA | Biochemistry | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2642 | OWUSU RICHMOND | Psychology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2643 | OWUSU-ANSAH EMMANUELLA | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2644 | PARKER DEBORAH | Medicine & Surgery (MBChB) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2645 | PEPRAH DICKSON | Information Technology | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2646 | PRINCE DZRADOSI | Biological Sciences | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2647 | QUARTEY ESTHER | Political Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2648 | QUAYE CALEB | Political Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2649 | QUAYE EVANS | Political Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2650 | QUAYNOR GLORIA | Biochemistry | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
MACCARTHY DANIEL
MAHAMUDA SHERIFF
MATEY-KORLEY OBED
MENSAH BENEDICT
MENSAH GIFTY
MENSAH GLORIA
MENSAH LAUD
MENSAH LISA
MENSAH SHARON
MOHAMMED ALHASSAN RASHEEDA
MORO IDDRISU
MOSES YAW
NABAARE GEORGE
NABILA GLADYS
NAGAI DENNIS
NARTEY IVY
NASIRU MOHAMMED
NELSON PRINCILLA MAVIS
NGEEBI PATRICK
NORMENYO JOSEPHINE
NSOH STELLA
NUERTEY ERNEST
NUGOR PAULA
NUWORGAH EMMANUELLA
NYARKO DANIEL
OBED TANO
OBENG-ASAMOA DANIEL
OBU JEMIMA
ODOI IRENE
OFORI PRISCILLA
OFOSUHENE ERICA
OKPOTI PRISCILLA
OKRAH WISDOM
OKYERE RICHMOND
OLE-ADU MARTIN
OPOKU JULIUS
OPOKU LISTOWEL
OSEI SAMUEL
OTUTEYE ANDREWS
OWUSU LISA
OWUSU PHILIPA
OWUSU RICHMOND
OWUSU-ANSAH EMMANUELLA
PARKER DEBORAH
PEPRAH DICKSON
PRINCE DZRADOSI
QUARTEY ESTHER
QUAYE CALEB
QUAYE EVANS
QUAYNOR GLORIA
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.