Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2451 | OWUSU HARRIET | Civil Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2452 | POKUA GIFTY | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2453 | PUNOBYIN RAPHAEL | Computer Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2454 | RAYMOND OBENG | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2455 | SAEED AHMED | Fire & Disaster Management | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2456 | SELORM LAWRENCIA | Natural Resources Management | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2457 | TOURA DORCAS | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2458 | TUFFOUR AWURAKUA | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2459 | TWENE ANNING | Land Economy | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2460 | TWENEBOAH KODUAH ALEX | Environmental Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2461 | YAKUBU ABDUL KADIR | Mechanical Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2462 | YEBOAH KINGSLEY | Computer Science & Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2463 | YEBOAH WINIFRED | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2464 | YUSIF RASHID | Medical Laboratory Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2465 | ARYEE EMMANUEL NATHANIEL | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2466 | BOAKYE DANKWA | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2467 | MOHAMMED NUHU | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2468 | HAYFORD BAFFOUR | Fire & Disaster Management | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2469 | KWARTENG MICHELLE | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2470 | OWEN BADU | Civil Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2471 | AUGUSTINE ADU GYAMFI | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2472 | BOAKYE BRIGHT | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2473 | IBRAHIM AISHA | Geomatic Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2474 | IDDRISU ABDUL WASHIBU | Environmental Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2475 | AYEGYI BENJAMIN KWAME | Mathematics | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2476 | AYEH VICTORIA | Environmental Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2477 | BEDIAKO ISAAC | Petroleum Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2478 | ODOOM ASARE EMMANUEL | Petroleum Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2479 | OPPONG ASAMOAH COMFORT | Environmental Planning | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2480 | ISSAH SALMAN | Sustainable Energy Engineering & Management | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2481 | TAGBO SELORM | Computer Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2482 | YAKUBU SUFYAN | Sustainable Energy Engineering & Management | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2483 | ZAKARIA ABDUL KASIRU | Computer Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2484 | ABANKWAH AKOSUA | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2485 | ABIWU-TOBOYI NATHANIEL SELORM | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2486 | ACHAAB EBENEZER | Nutrition and Dietetics | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2487 | ADDAE ERIC | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2488 | ADJEI LAWRENCE SENAM | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2489 | ADJEI MENSAH KWAKU ADU | Biomedical Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2490 | ADZIKA PRISCILLA | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2491 | AGBALENYO MATILDA | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2492 | AGBEKO KORBLAH | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2493 | AGBENU JEROME | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2494 | AGBENYO ANITA | Biomedical Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2495 | AGORSOR EMMANUELLA | Speech and Hearing Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2496 | AGYEI-KPORTEY DELASE | OTHERS (if your program name is not found) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2497 | AHEDOR FRED | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2498 | AHIALE FRANK | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2499 | AKAKPO ROMEO | Medical Laboratory Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2500 | AKPAKA BENJAMIN | Nutrition and Dietetics | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
OWUSU HARRIET
POKUA GIFTY
PUNOBYIN RAPHAEL
RAYMOND OBENG
SAEED AHMED
SELORM LAWRENCIA
TOURA DORCAS
TUFFOUR AWURAKUA
TWENE ANNING
TWENEBOAH KODUAH ALEX
YAKUBU ABDUL KADIR
YEBOAH KINGSLEY
YEBOAH WINIFRED
YUSIF RASHID
ARYEE EMMANUEL NATHANIEL
BOAKYE DANKWA
MOHAMMED NUHU
HAYFORD BAFFOUR
KWARTENG MICHELLE
OWEN BADU
AUGUSTINE ADU GYAMFI
BOAKYE BRIGHT
IBRAHIM AISHA
IDDRISU ABDUL WASHIBU
AYEGYI BENJAMIN KWAME
AYEH VICTORIA
BEDIAKO ISAAC
ODOOM ASARE EMMANUEL
OPPONG ASAMOAH COMFORT
ISSAH SALMAN
TAGBO SELORM
YAKUBU SUFYAN
ZAKARIA ABDUL KASIRU
ABANKWAH AKOSUA
ABIWU-TOBOYI NATHANIEL SELORM
ACHAAB EBENEZER
ADDAE ERIC
ADJEI LAWRENCE SENAM
ADJEI MENSAH KWAKU ADU
ADZIKA PRISCILLA
AGBALENYO MATILDA
AGBEKO KORBLAH
AGBENU JEROME
AGBENYO ANITA
AGORSOR EMMANUELLA
AGYEI-KPORTEY DELASE
AHEDOR FRED
AHIALE FRANK
AKAKPO ROMEO
AKPAKA BENJAMIN
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.