Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2351 | SARPONG LUCY | Midwifery | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2352 | SEY CHRIS | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2353 | SHEIBU ISSAHAKU | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2354 | SORKPAH CORNELIUS | Medical Laboratory Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2355 | SUMAILA FIDAUS | Physician Assistant Studies | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2356 | TENGE RUTH | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2357 | TOTIMEH LYDIA | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2358 | VICTORIA ADUKO | Midwifery | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2359 | VICTORIA ANTWI | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2360 | VIDZA PRINCE | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2361 | VITASHIE PRINCE | Diagnostic Imaging | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2362 | YEBOAH JEPHTHAH | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2363 | YENSORI ESTHER | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2364 | AVI JAMES | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2365 | EGHAN PRISCILLA | Midwifery | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2366 | HLORDZI BERTHA | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2367 | KOGGOH SOLOMON | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2368 | NUMEKEVOR FLORENCE | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2369 | OCLOO REJOICE | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2370 | OCRAN GODFRED | Chemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2371 | SACKEY AFUA | Biomedical Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2372 | TEVOR MIKE | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2373 | ADAGBE JOSHUA MAWUTOR | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2374 | AGBEYOME SELORM | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2375 | GBEZEH GABRIEL | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2376 | KLU RICHARD | Biomedical Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2377 | SAKYI IMMANUEL | Pharmacy | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2378 | ABDUL LATIF RAHAMA | Hospitality and Tourism Management | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2379 | ABDUL RAHMAN MUSTAPHA | Petroleum Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2380 | ABDUL-RAFIQ HARUNA | Electrical & Electronic | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2381 | ABDULAI MOHAMMED | Petroleum Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2382 | ADDO KELVIN | Civil Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2383 | ADDO PATRICK | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2384 | ADJEI LEONTINE | Computer Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2385 | ADOBOLI PEARL | Food Science and Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2386 | ADU IBRAHIM ROZARIA | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2387 | AGYEKUM RICHLOVE | Computer Science & Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2388 | AMANKWAH ANTHONY | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2389 | AMPONSAH HARRISON | Electrical & Electronic Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2390 | AMPRATWUM DANIEL AFRIYIE | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2391 | ANOKYE BRIGHT | Petroleum Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2392 | ANSAH JAMES | Mechanical Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2393 | ANSAH MARY | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2394 | ANTWI BOASIAKO BLESSING | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2395 | ANTWIWAA BRIDGET | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2396 | APIRIBU TITUS DOMINIC SAVIO | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2397 | ASAMOAH GRANT | Computer Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2398 | ASIMAH-TWENE FELICITY | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2399 | ATTIPOE CLARA | Electrical & Electronic Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2400 | AWU SELAS | Information Systems & Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
SARPONG LUCY
SEY CHRIS
SHEIBU ISSAHAKU
SORKPAH CORNELIUS
SUMAILA FIDAUS
TENGE RUTH
TOTIMEH LYDIA
VICTORIA ADUKO
VICTORIA ANTWI
VIDZA PRINCE
VITASHIE PRINCE
YEBOAH JEPHTHAH
YENSORI ESTHER
AVI JAMES
EGHAN PRISCILLA
HLORDZI BERTHA
KOGGOH SOLOMON
NUMEKEVOR FLORENCE
OCLOO REJOICE
OCRAN GODFRED
SACKEY AFUA
TEVOR MIKE
ADAGBE JOSHUA MAWUTOR
AGBEYOME SELORM
GBEZEH GABRIEL
KLU RICHARD
SAKYI IMMANUEL
ABDUL LATIF RAHAMA
ABDUL RAHMAN MUSTAPHA
ABDUL-RAFIQ HARUNA
ABDULAI MOHAMMED
ADDO KELVIN
ADDO PATRICK
ADJEI LEONTINE
ADOBOLI PEARL
ADU IBRAHIM ROZARIA
AGYEKUM RICHLOVE
AMANKWAH ANTHONY
AMPONSAH HARRISON
AMPRATWUM DANIEL AFRIYIE
ANOKYE BRIGHT
ANSAH JAMES
ANSAH MARY
ANTWI BOASIAKO BLESSING
ANTWIWAA BRIDGET
APIRIBU TITUS DOMINIC SAVIO
ASAMOAH GRANT
ASIMAH-TWENE FELICITY
ATTIPOE CLARA
AWU SELAS
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.