Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2301 | ISMAIL HADIZATU | Peace and Conflict Studies | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2302 | KWAKU EVANS | Geography and Resource Development | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2303 | KYEI - GYASI ROLAND | Mathematics | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2304 | MAHAMA WAHAB | Physical Education / Sports Coaching | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2305 | MBONWURA BRIGHT | Physical Education / Sports Coaching | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2306 | MENSAH ABRAM | Mathematics | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2307 | MOHAMMED KARIM | Human Resource Management | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2308 | NAKUM BENJAMIN | Mathematics | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2309 | NURUDEEN IDDRISU | Ghanaian Languages (Twi, Ewe, Ga, etc.) | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2310 | OCLOO FELIX | Human Resource Management | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2311 | OKUTU GIDEON | Educational Psychology | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2312 | OSEI ALBERT | Linguistics | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2313 | OWUSU-BOATENG OBENG | Management Information Systems | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2314 | QUARTEY GEORGE OFOSU | Human Resource Management | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2315 | SAKYI ISAAC | Ghanaian Languages (Twi, Ewe, Ga, etc.) | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2316 | SEIDU BASHA | Integrated Science Education | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2317 | SEKLLEY ENOCK | Social Studies | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2318 | SOLOMON YAKUBU | Nutrition and Dietetics | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2319 | TIMUNYIIN JUSTICE MONIPAAK | Political Science | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2320 | YAW DANKWAH ADOM AGYENA | Education (M.Ed) | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2321 | ZAKARIA SAMIRATU | Geography & Rural Dev | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2322 | AGYEI PATRICK | Mathematics & Science Education | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2323 | ASAMANY PRINCE | Chemistry | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2324 | LAAR SIMON | Biological Sciences | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2325 | MOTTEY SEMANU | Mathematics | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2326 | ODOOM EMMANUEL | Mathematics | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2327 | OFORI-AMANFO ROCKSON | Integrated Science Education | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2328 | SALIFU MAHAMA | Integrated Science Education | UNIVERSITY OF EDUCATION WINNEBA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2329 | LAWRENCE ADUTWUM | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2330 | MANYIGMAYAR MAJIWE | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2331 | MARTEY JESSICA | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2332 | METEKU JESSICA | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2333 | MOHAMMED RABIATU | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2334 | MWINAA REGINA | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2335 | NAAB EMMANUEL | Medical Imaging | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2336 | NTSUKPUI RACHAEL | Radiography | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2337 | NYABRA FELIX | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2338 | OMANE VICENTIA | Midwifery | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2339 | OPOKU RUTH | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2340 | OSEIFUAH ANGUS | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2341 | OTABIL ABIGAIL | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2342 | OWUSU EVERLASTING | Midwifery | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2343 | OWUSU SAMUEL | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2344 | PAMELA AYERTEY | Nutrition and Dietetics | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2345 | PINGNAA IVY | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2346 | PRECIOUS AYIH | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2347 | QUANSAH PRISCILLA | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2348 | QUARDSON ISAAC | Pharmacy | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2349 | RAJI FAITHFUL | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2350 | RUKAYATU NINSAWU | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
ISMAIL HADIZATU
KWAKU EVANS
KYEI - GYASI ROLAND
MAHAMA WAHAB
MBONWURA BRIGHT
MENSAH ABRAM
MOHAMMED KARIM
NAKUM BENJAMIN
NURUDEEN IDDRISU
OCLOO FELIX
OKUTU GIDEON
OSEI ALBERT
OWUSU-BOATENG OBENG
QUARTEY GEORGE OFOSU
SAKYI ISAAC
SEIDU BASHA
SEKLLEY ENOCK
SOLOMON YAKUBU
TIMUNYIIN JUSTICE MONIPAAK
YAW DANKWAH ADOM AGYENA
ZAKARIA SAMIRATU
AGYEI PATRICK
ASAMANY PRINCE
LAAR SIMON
MOTTEY SEMANU
ODOOM EMMANUEL
OFORI-AMANFO ROCKSON
SALIFU MAHAMA
LAWRENCE ADUTWUM
MANYIGMAYAR MAJIWE
MARTEY JESSICA
METEKU JESSICA
MOHAMMED RABIATU
MWINAA REGINA
NAAB EMMANUEL
NTSUKPUI RACHAEL
NYABRA FELIX
OMANE VICENTIA
OPOKU RUTH
OSEIFUAH ANGUS
OTABIL ABIGAIL
OWUSU EVERLASTING
OWUSU SAMUEL
PAMELA AYERTEY
PINGNAA IVY
PRECIOUS AYIH
QUANSAH PRISCILLA
QUARDSON ISAAC
RAJI FAITHFUL
RUKAYATU NINSAWU
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.