Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2401 | AYITTEY MAWUNYEGAH | Electrical & Electronic Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2402 | BAAH KENNETH | Electrical & Electronic Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2403 | BABA ISHMAEL | Computer Science & Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2404 | BADU KWADJO | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2405 | BAGYOUR BENEDICTA | Climate Change & Sustainable Development | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2406 | BEDIAKO FRANK | Computer Science & Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2407 | BUDU DANIEL | Petroleum Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2408 | BUGYEI SETH | Petroleum Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2409 | BUKARI YAHAYA HAMDAN ZAANYEYA | Medical Laboratory Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2410 | CEPHAS KONADU | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2411 | DAMMAH YOOBEY | Fisheries and Aquaculture | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2412 | DANKWAH GIDEON | Horticulture | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2413 | DANSOA RHODA | Natural Resource Management | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2414 | DAPAA MARY | Agribusiness | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2415 | DICKSON ARTHUR EMMANUEL KWESI | Computer Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2416 | DONKOR RICHARD | Agricultural Economics | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2417 | DUAH ABIGAIL | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2418 | EMMANUEL AMOAKO | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2419 | FORSON CHRISTIAN | Electrical & Electronic Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2420 | GYIMAH REINDOLF | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2421 | HARUNA ISSAHAKU | Software Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2422 | IBRAHIM NAMAAWO | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2423 | IDDRISU ABDUL HAKIM | Environmental Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2424 | ISAAC NYAMEKYE | Electrical & Electronic Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2425 | JUNIOR ADJEI | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2426 | KEVIN BAGNABAYI | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2427 | KOBIRE BERNICE | Food Science & Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2428 | KPANKPARI AARON | Medical Laboratory Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2429 | KWOFIE SOLOMON | Electrical & Electronic Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2430 | KYEREH EUGENE | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2431 | KYEREMAA FREDA | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2432 | LARTEY AMEDAHEVI TONY EDEM | Computer Science & Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2433 | LUCAS BOANYA | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2434 | MACCARTHY COLLINS SETOR | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2435 | MARTIN ASSABIL | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2436 | NAADAKOGH CARL | Environmental Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2437 | NARH NICHOLAS | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2438 | NDAAGO TIMOTHY | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2439 | NKRUMAH JOSHUA | Computer Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2440 | NUHU ABDUL-MAKIN | Civil Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2441 | NYAKPO EUGENE | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2442 | OBENG SILAS | Agricultural Economics | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2443 | OKRAH ROLAND | Software Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2444 | OPHELIA BAAFI | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2445 | OPOKU STEVE | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2446 | OPPONG MICHAEL | Software Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2447 | OSEI-KYEREMEH SOLOMON | Computer Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2448 | OTENG JOSEPH | Electrical & Electronic Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2449 | OWUSU GIDEON | Petroleum Engineering | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2450 | OWUSU HANNAH | Information Technology | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
AYITTEY MAWUNYEGAH
BAAH KENNETH
BABA ISHMAEL
BADU KWADJO
BAGYOUR BENEDICTA
BEDIAKO FRANK
BUDU DANIEL
BUGYEI SETH
BUKARI YAHAYA HAMDAN ZAANYEYA
CEPHAS KONADU
DAMMAH YOOBEY
DANKWAH GIDEON
DANSOA RHODA
DAPAA MARY
DICKSON ARTHUR EMMANUEL KWESI
DONKOR RICHARD
DUAH ABIGAIL
EMMANUEL AMOAKO
FORSON CHRISTIAN
GYIMAH REINDOLF
HARUNA ISSAHAKU
IBRAHIM NAMAAWO
IDDRISU ABDUL HAKIM
ISAAC NYAMEKYE
JUNIOR ADJEI
KEVIN BAGNABAYI
KOBIRE BERNICE
KPANKPARI AARON
KWOFIE SOLOMON
KYEREH EUGENE
KYEREMAA FREDA
LARTEY AMEDAHEVI TONY EDEM
LUCAS BOANYA
MACCARTHY COLLINS SETOR
MARTIN ASSABIL
NAADAKOGH CARL
NARH NICHOLAS
NDAAGO TIMOTHY
NKRUMAH JOSHUA
NUHU ABDUL-MAKIN
NYAKPO EUGENE
OBENG SILAS
OKRAH ROLAND
OPHELIA BAAFI
OPOKU STEVE
OPPONG MICHAEL
OSEI-KYEREMEH SOLOMON
OTENG JOSEPH
OWUSU GIDEON
OWUSU HANNAH
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.