Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 2501 | AKPANDJA HENRY | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2502 | AKWENSI JUDE | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2503 | ALHASSAN DAYAN | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2504 | AMADOTOR MAWULORM | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2505 | AMETEFE IMMACULATE MARY | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2506 | AMEVOR GABRIEL | Human Biology leading to MBChB or BDS, with MBChB and BDS | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2507 | AMEWUSIKA EDITH | Medical Laboratory Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2508 | AMPONSAH ROSALINE | Midwifery | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2509 | ANIM PRISCILLA ATOBRAH | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2510 | ANOWUO CASSANDRA | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2511 | ANSAH FESTUS | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2512 | APPAU MICAH | Pharm-D (6 years) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2513 | APPIAH ELIZABETH | Health Information Management | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2514 | ASARE DANIEL | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2515 | AUTHUR MIRABEL | Medical Laboratory Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2516 | AWUMEY RICHARD | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2517 | BABANTSI HANSON | Biomedical Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2518 | BAJOLEY ROSE | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2519 | BINEY GIDEON | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2520 | BOAMAH SAMUEL | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2521 | BREDZEI EMMANUEL | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2522 | CELESTINE EVANDY | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2523 | COFFIE MABEL | Nutrition and Dietetics | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2524 | COFFIE RABIATU | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2525 | DEBRAH ANHWERE | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2526 | DEDE BENEDICTA | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2527 | DOGBE EMMANUELLA | Midwifery | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2528 | DOMINIC AYERIGA | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2529 | DUFIE FEDRA | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2530 | DUMASI EMMANUEL | Medical Laboratory Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2531 | DZEKPEDZI BEAULLA MAWUFEMOR | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2532 | EZU-ANNAN IVAN | Biomedical Science | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2533 | FOSU ERIC | Medical Laboratory Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2534 | FOSU FRANK | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2535 | GAMOR GLORIA | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2536 | GANYRA EDITH | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2537 | HALM VERONICA ESI | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2538 | HEDEDZI ABIGAIL | Midwifery | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2539 | HEVI EMMANUELLA | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2540 | HOMENYA SERAPHINE | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2541 | ISSA MARYAM | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2542 | KARIM-ABDUL ABDALLAH | Nursing | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2543 | KUMATROR BERTINA | Medicine & Surgery (MBChB) | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2544 | KWAKUNAKA EMMANUEL | Biochemistry | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2545 | KWAKYE KEZIAH | Public Health | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2546 | KWASHIE JORAM | Biological Sciences | UNIVERSITY OF ENERGY & NATURAL RESOURCES | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2547 | DUPEH MIAWOYA | LLB (4-year and 3-year for degree holders) | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2548 | DZAGLO NIHAD | Public Administration | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2549 | DZANDU CYNDALENE | Earth Science | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2550 | DZINEKU LOVELING | Law | UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
AKPANDJA HENRY
AKWENSI JUDE
ALHASSAN DAYAN
AMADOTOR MAWULORM
AMETEFE IMMACULATE MARY
AMEVOR GABRIEL
AMEWUSIKA EDITH
AMPONSAH ROSALINE
ANIM PRISCILLA ATOBRAH
ANOWUO CASSANDRA
ANSAH FESTUS
APPAU MICAH
APPIAH ELIZABETH
ASARE DANIEL
AUTHUR MIRABEL
AWUMEY RICHARD
BABANTSI HANSON
BAJOLEY ROSE
BINEY GIDEON
BOAMAH SAMUEL
BREDZEI EMMANUEL
CELESTINE EVANDY
COFFIE MABEL
COFFIE RABIATU
DEBRAH ANHWERE
DEDE BENEDICTA
DOGBE EMMANUELLA
DOMINIC AYERIGA
DUFIE FEDRA
DUMASI EMMANUEL
DZEKPEDZI BEAULLA MAWUFEMOR
EZU-ANNAN IVAN
FOSU ERIC
FOSU FRANK
GAMOR GLORIA
GANYRA EDITH
HALM VERONICA ESI
HEDEDZI ABIGAIL
HEVI EMMANUELLA
HOMENYA SERAPHINE
ISSA MARYAM
KARIM-ABDUL ABDALLAH
KUMATROR BERTINA
KWAKUNAKA EMMANUEL
KWAKYE KEZIAH
KWASHIE JORAM
DUPEH MIAWOYA
DZAGLO NIHAD
DZANDU CYNDALENE
DZINEKU LOVELING
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.