Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 551 | OSAAH GRACE | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 552 | OSEI RAPHAEL | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 553 | OWUSU PRISCILLA | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 554 | SARKWA NANA BUABEH | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 555 | STEPHEN ANTWI | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 556 | TOME MARY | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 557 | YEBOAH PHILOMINA | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 558 | KWARTENG KWAME | Information Technology | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 559 | MALWINE MENSAH | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 560 | OSEI OWUSU EMMANUELLA | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 561 | AMOAFUL SIMON | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 562 | ANTWI ROBERT | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 563 | BONSU AFIA | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 564 | BUKARI PAULINA | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 565 | DAGBANJA FRANCIS | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 566 | FRIMPONG DANIEL | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 567 | HAMIDU IBRAHIM KPANTI | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 568 | IDDRISU ALIU | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 569 | LIMAM BILEKMIAH | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 570 | MATILDA ATAMBIRE | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 571 | SARFO CHARLES | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 572 | ABDUL WARITH MOHAMMED ISHAU | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 573 | ABUBAKAR NABILAH | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 574 | ADAMS FIDDOUS | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 575 | ADARKWAH KELVIN | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 576 | ADDO EUGENIA | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 577 | ADEKEMAH MARINA | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 578 | ADUSEI JOSEPHINE | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 579 | AGYEIWAA-OSEI JOANA | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 580 | AKOSAH KENNETH | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 581 | ALHASSAN FARIDA | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 582 | ANDOH PRINCE | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 583 | ANIKA VICTORIA | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 584 | ARTHUR FAUSTINA | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 585 | ARTHUR MILDRED | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 586 | ASARE EVANS KWAME | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 587 | ATCHULO KAWSAR | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 588 | AWIAH EMMANUELLA | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 589 | AZUMAH ALBERT | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 590 | BABA ABDUL-AZIZ | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 591 | BEWIEKAH HANNAH | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 592 | ADDEY MARK | Law | GHANA SCHOOL OF LAW | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 593 | ADDOQUAYE DANIEL | Law | GHANA SCHOOL OF LAW | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 594 | ADEVOR MICHAEL REDEEMER | Biological Sciences | GHANA SCHOOL OF LAW | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 595 | ADINGO DAVID | Law | GHANA SCHOOL OF LAW | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 596 | ADJEI-BOYE NII ADJEI | Human Resource Management | GHANA SCHOOL OF LAW | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 597 | ADJEI-MENSAH CINDY | Law | GHANA SCHOOL OF LAW | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 598 | ADU-DUODU KWADWO | Law | GHANA SCHOOL OF LAW | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 599 | AFRAM PRINCESS | Law | GHANA SCHOOL OF LAW | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 600 | AGBANYO DON | Law | GHANA SCHOOL OF LAW | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
OSAAH GRACE
OSEI RAPHAEL
OWUSU PRISCILLA
SARKWA NANA BUABEH
STEPHEN ANTWI
TOME MARY
YEBOAH PHILOMINA
KWARTENG KWAME
MALWINE MENSAH
OSEI OWUSU EMMANUELLA
AMOAFUL SIMON
ANTWI ROBERT
BONSU AFIA
BUKARI PAULINA
DAGBANJA FRANCIS
FRIMPONG DANIEL
HAMIDU IBRAHIM KPANTI
IDDRISU ALIU
LIMAM BILEKMIAH
MATILDA ATAMBIRE
SARFO CHARLES
ABDUL WARITH MOHAMMED ISHAU
ABUBAKAR NABILAH
ADAMS FIDDOUS
ADARKWAH KELVIN
ADDO EUGENIA
ADEKEMAH MARINA
ADUSEI JOSEPHINE
AGYEIWAA-OSEI JOANA
AKOSAH KENNETH
ALHASSAN FARIDA
ANDOH PRINCE
ANIKA VICTORIA
ARTHUR FAUSTINA
ARTHUR MILDRED
ASARE EVANS KWAME
ATCHULO KAWSAR
AWIAH EMMANUELLA
AZUMAH ALBERT
BABA ABDUL-AZIZ
BEWIEKAH HANNAH
ADDEY MARK
ADDOQUAYE DANIEL
ADEVOR MICHAEL REDEEMER
ADINGO DAVID
ADJEI-BOYE NII ADJEI
ADJEI-MENSAH CINDY
ADU-DUODU KWADWO
AFRAM PRINCESS
AGBANYO DON
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.