Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 501 | MERCY AYEH | Nursing | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 502 | OWUSU ANDREWS | Communication Studies | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 503 | PERPETUAL AZURE | Nursing | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 504 | SETH APPIAH | Public Relations | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 505 | TANDOH DOREEN | Communication Studies | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 506 | WORDY DANIEL | Nursing | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 507 | YEBOAH ESTHER | Nursing | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 508 | ALATIA DOUGLAS BATAJOA | Procurement & Supply Chain Management | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 509 | APPIAH FRANCIS | Communication Studies | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 510 | ASAMOAH FRANCIS | Accounting | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 511 | Avognan Mary Grace Akuba | Medicine | Constantine 3 | ALGERIA | BILATERAL | 2025 |
| 512 | Quayenor Prince Edwin Addo | Medicine | Constantine 3 | ALGERIA | BILATERAL | 2025 |
| 513 | Frank Fosu Gyabaah | Business Informatics | Dennis Gabor University of Applied Sciences | HUNGARY | BILATERAL | 2025 |
| 514 | Emmanuel Owusu-Acheampong | Doctoral School of Earth Sciences [Natural Science] | Eötvös Loránd University | HUNGARY | BILATERAL | 2025 |
| 515 | Edith Odonkor | Infant and Early Childhood Education | Eötvös Loránd University | HUNGARY | BILATERAL | 2025 |
| 516 | Benedict Okyere Tettey | Computer Science | Eszterházy Károly Catholic University | HUNGARY | BILATERAL | 2025 |
| 517 | Gideon Nii Lartey Cheetham | Graphic Design | Eszterházy Károly Catholic University | HUNGARY | BILATERAL | 2025 |
| 518 | Edith Nmabila Akolbire | Geography | Eszterházy Károly Catholic University | HUNGARY | BILATERAL | 2025 |
| 519 | Lordina Awurakua Otoo | Master of Administration Science in Computer | Fairleigh Dickinson University | USA | NON-BILATERAL | 2025 |
| 520 | ABUGRI BLESSING | Medicine & Surgery (MBChB) | FAMILY HEALTH UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 521 | ANATI YAYRA | Nursing | FAMILY HEALTH UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 522 | ASOMANING GLADYS | Nursing | FAMILY HEALTH UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 523 | GMATUMI LETICIA | Midwifery | FAMILY HEALTH UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 524 | HASSAN PRINCESS ZINEERA | Medicine & Surgery (MBChB) | FAMILY HEALTH UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 525 | ISSAH FAIZATU | Medicine & Surgery (MBChB) | FAMILY HEALTH UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 526 | LAMPTEY CHERYL | Medicine & Surgery (MBChB) | FAMILY HEALTH UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 527 | LIFFAN EMMANUEL | Medicine & Surgery (MBChB) | FAMILY HEALTH UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 528 | OPOKU-YEBOAH KOFI | Medicine & Surgery (MBChB) | FAMILY HEALTH UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 529 | POKU CHRIS | Biomedical Science | FAMILY HEALTH UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 530 | LAWRENCE KWAKU OSEI | ECONOMICS | FINANCIAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 531 | SAMUEL ACHEAMPONG OPOKU | PHD ECONOMICS | FINANCIAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 532 | CYRIL KOFI ELORM ZIWU | MSC CYBER SECURITY | FINANCIAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 533 | DIDIER PABIC | MSC ECONOMICS | FINANCIAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 534 | GIFTY APEFA AYISSA | MSC MANAGEMENT | FINANCIAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 535 | James Annor Jr | MS Electrical Engineering | Florida Institute of Technology- USA | USA | NON-BILATERAL | 2025 |
| 536 | BINEY GLORIA | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 537 | BONSU ESTHER | Biological Sciences | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 538 | DADZIE CHRISTABEL | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 539 | DAPILAA MARY | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 540 | DRAMANI MUNAYA | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 541 | ESHUN PRISCILLA | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 542 | FRIMPNG GIFTY | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 543 | FUSEINA ALHASSAN | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 544 | GYEMI NANA YAA | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 545 | HAGAN LYSTRA | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 546 | KOOMSON FELIX | Physician Assistant Studies | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 547 | KPIBAAREYI GEORGE | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 548 | MMUAH NANCY | Midwifery | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 549 | NKANSAH EMMANUEL | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 550 | NKRUMAH RAYMOND | Nursing | GARDEN CITY UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
MERCY AYEH
OWUSU ANDREWS
PERPETUAL AZURE
SETH APPIAH
TANDOH DOREEN
WORDY DANIEL
YEBOAH ESTHER
ALATIA DOUGLAS BATAJOA
APPIAH FRANCIS
ASAMOAH FRANCIS
Avognan Mary Grace Akuba
Quayenor Prince Edwin Addo
Frank Fosu Gyabaah
Emmanuel Owusu-Acheampong
Edith Odonkor
Benedict Okyere Tettey
Gideon Nii Lartey Cheetham
Edith Nmabila Akolbire
Lordina Awurakua Otoo
ABUGRI BLESSING
ANATI YAYRA
ASOMANING GLADYS
GMATUMI LETICIA
HASSAN PRINCESS ZINEERA
ISSAH FAIZATU
LAMPTEY CHERYL
LIFFAN EMMANUEL
OPOKU-YEBOAH KOFI
POKU CHRIS
LAWRENCE KWAKU OSEI
SAMUEL ACHEAMPONG OPOKU
CYRIL KOFI ELORM ZIWU
DIDIER PABIC
GIFTY APEFA AYISSA
James Annor Jr
BINEY GLORIA
BONSU ESTHER
DADZIE CHRISTABEL
DAPILAA MARY
DRAMANI MUNAYA
ESHUN PRISCILLA
FRIMPNG GIFTY
FUSEINA ALHASSAN
GYEMI NANA YAA
HAGAN LYSTRA
KOOMSON FELIX
KPIBAAREYI GEORGE
MMUAH NANCY
NKANSAH EMMANUEL
NKRUMAH RAYMOND
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.