Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 451 | EFFAH JAMES | Human Resource Management | CATHOLIC UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 452 | SOLOMON AYINEJEBALA | Public Health | CATHOLIC UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 453 | TAKYI PIUS OFOSU | English | CATHOLIC UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 454 | GAGAKUMA SETRIAKOR | Management Information Systems | CATHOLIC UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 455 | SUALLAH USMAN FAKIH | Leadership & Management | CATHOLIC UNIVERSITY OF GHANA | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 456 | ABDUL SAMIU USTARZ | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 457 | ABUBAKAR IMANI | Marketing | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 458 | ACQUAH ABA | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 459 | ADDO YAMOAH GLADYS | Nursing | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 460 | ADZIMAH RICHARD | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 461 | AFEAVO PATRICK | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 462 | AGYEI AUGUSTINA | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 463 | AKORLI SELORM | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 464 | ALHSSAN HUSSEIN | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 465 | AMAGO BERNARD | Data Science | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 466 | AMENYEAWU EDWIN | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 467 | AMPONSAH FRANK | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 468 | BABANAWO BISMARK | Mathematics | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 469 | BOAKYEWAA AKUA | Pharm-D (6 years) | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 470 | BONNEY BLESSED | Chemistry | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 471 | DARKO GEORGE | Pharm-D (6 years) | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 472 | EGHAN PERPETUAL | Public Health | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 473 | GARIBA PIUS | Pharm-D (6 years) | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 474 | HAMZA IDDRISS | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 475 | KWAA JOHN | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 476 | KWASI ASANTE PEREZ | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 477 | LARTEY SERAPHINE | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 478 | MBABILA MICHAEL | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 479 | MENDS BARNABAS | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 480 | NELLY ABBEY-QUAYE | Nursing | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 481 | NYADOR MAWULI | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 482 | ODORBAH MANYE-YOE | Pharm-D (6 years) | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 483 | OHIPENI HELEN | Pharm-D (6 years) | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 484 | OWUSU SOLOMON | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 485 | OWUSU-AMOAH CHRISTABEL | Pharm-D (6 years) | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 486 | SEIDA ABDUL RAZAK | Banking and Finance | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 487 | VROOM SALLIEN | Human Resource Management | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 488 | ZAKARI GARIBA | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 489 | AYAMBOYA GRACE | Pharm-D (6 years) | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 490 | AMANOR GODFRIED | Master of Business & Technology Management (Finance, SCM, MIS, HRM) | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 491 | MOHAMMED KING FAISAL | Law | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 492 | MAHAMA MAHAMA | Pharm-D (6 years) | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 493 | SAM EMMANUEL | Pharm-D (6 years) | CENTRAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 494 | APPIAH GREAT | Computer Science | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 495 | APPIAH RUTH | Nursing | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 496 | BONSU STEPHANIE | Nursing | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 497 | BRAIMAH SEIDU | Communication Studies | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 498 | ISSAH AISHATU | Nursing | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 499 | KARIKARI EMMANUELLA | Nursing | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 500 | MENSAH BENEDICTA | Nursing | CHRISTIAN SERVICE UNIVERSITY COLLEGE | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
EFFAH JAMES
SOLOMON AYINEJEBALA
TAKYI PIUS OFOSU
GAGAKUMA SETRIAKOR
SUALLAH USMAN FAKIH
ABDUL SAMIU USTARZ
ABUBAKAR IMANI
ACQUAH ABA
ADDO YAMOAH GLADYS
ADZIMAH RICHARD
AFEAVO PATRICK
AGYEI AUGUSTINA
AKORLI SELORM
ALHSSAN HUSSEIN
AMAGO BERNARD
AMENYEAWU EDWIN
AMPONSAH FRANK
BABANAWO BISMARK
BOAKYEWAA AKUA
BONNEY BLESSED
DARKO GEORGE
EGHAN PERPETUAL
GARIBA PIUS
HAMZA IDDRISS
KWAA JOHN
KWASI ASANTE PEREZ
LARTEY SERAPHINE
MBABILA MICHAEL
MENDS BARNABAS
NELLY ABBEY-QUAYE
NYADOR MAWULI
ODORBAH MANYE-YOE
OHIPENI HELEN
OWUSU SOLOMON
OWUSU-AMOAH CHRISTABEL
SEIDA ABDUL RAZAK
VROOM SALLIEN
ZAKARI GARIBA
AYAMBOYA GRACE
AMANOR GODFRIED
MOHAMMED KING FAISAL
MAHAMA MAHAMA
SAM EMMANUEL
APPIAH GREAT
APPIAH RUTH
BONSU STEPHANIE
BRAIMAH SEIDU
ISSAH AISHATU
KARIKARI EMMANUELLA
MENSAH BENEDICTA
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.