Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 701 | BENEDICTA DZIVENU | Hospitality & Tourism Management | HO TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 702 | CAESAR ABEL | Accounting | HO TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 703 | CHARLES NOR | Electrical & Electronic Engineering | HO TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 704 | DACHE DENNIS | Information Technology | HO TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 705 | DUSHIE EUGENE | Information Technology | HO TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 706 | FIAMATSROR JOSHUA | Computer Science | HO TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 707 | HOCKY VIDA | Fashion & Textile Design | HO TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 708 | IBRAHIM WADUD | Electrical & Electronic Engineering | HO TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 709 | Esther Frimpong | Business Development (Gyöngyös) | Hungarian University of Agriculture and Life Sciences, MATE | HUNGARY | BILATERAL | 2025 |
| 710 | Karen Sedinam Ama Ahiakonu | Ecotoxicology | Hungarian University of Agriculture and Life Sciences, MATE | HUNGARY | BILATERAL | 2025 |
| 711 | Marilyn Deborah Kumi-Woode | Supply Chain Management (Gödöllő) | Hungarian University of Agriculture and Life Sciences, MATE | HUNGARY | BILATERAL | 2025 |
| 712 | Jacob Paul Agyiri | Food Science and Technology Engineering (Budapest) | Hungarian University of Agriculture and Life Sciences, MATE | HUNGARY | BILATERAL | 2025 |
| 713 | Harold Kweku Tony Garbrah | Doctoral School of Economic and Regional Sciences (Gödöllő) | Hungarian University of Agriculture and Life Sciences, MATE | HUNGARY | BILATERAL | 2025 |
| 714 | Barnabas Ayinedenaba Adongo | Doctoral School of Plant Science [Agricultural Science] (Gödöllő) | Hungarian University of Agriculture and Life Sciences, MATE | HUNGARY | BILATERAL | 2025 |
| 715 | Anita Nhyira Bondzie | Doctoral School of Economic and Regional Sciences (Gödöllő) | Hungarian University of Agriculture and Life Sciences, MATE | HUNGARY | BILATERAL | 2025 |
| 716 | AARON APETORGBOR | Education (M.Ed) | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 717 | AKUOKO NANA AKUA | Education (M.Ed) | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 718 | AMEKUDO JOYCE | Mathematics | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 719 | AMPONG NICHOLAS | Mathematics | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 720 | ANDALIWEN DIANA | Basic Education Studies | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 721 | GEORGE GYAMBIBI | Information Technology | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 722 | HIDAYA FUSEINI | Biological Sciences | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 723 | KPOBI BRIGHT | French Education | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 724 | KWEKU BERTHA | Primary Education | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 725 | SARPONG ABIGAIL | Religious Studies | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 726 | YUSIF RASHEEDA | Education (Early Childhood, Basic, or Secondary – Arts option) | JACKSON COLLEGE OF EDUCATION | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 727 | Mohammed Kamal-Deen Jewu | BDS STAMATOLOGY | JINZHOU MEDICAL UNIVERSITY | CHINA | NON-BILATERAL | 2025 |
| 728 | BASHIRU HADIJATU EKONATU GYETA | MEDICINE AND BACHELOR OF SURGERY | JINZHOU MEDICAL UNIVERSITY | CHINA | NON-BILATERAL | 2025 |
| 729 | KHALID EBU-YEH NJUAN | MEDICINE AND BACHELOR OF SURGERY | JINZHOU MEDICAL UNIVERSITY | CHINA | NON-BILATERAL | 2025 |
| 730 | Victoria Akosua Nyamador | Doctoral School of Management and Business Administration | John von Neumann University | HUNGARY | BILATERAL | 2025 |
| 731 | Isaac Tetteh | Doctoral School of Management and Business Administration | John von Neumann University | HUNGARY | BILATERAL | 2025 |
| 732 | VERONICA ASSUMANI | BSC INTERNATIONAL RELATIONS | KAZAN FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 733 | EDMUND SACKEY | MSC ECONOMICS | KAZAN FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 734 | AYAMBA SHEENA | MSC THERAPY | KAZAN FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 735 | GABRIEL ANING SAKYI | BSC ARCHITECTURE AND ENGINEERING | KAZAN NATIONAL RESEARCH TECHNOLOGICAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 736 | ABDUL KARIM RUKAYA | Physician Assistant Studies | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 737 | ABOAGYE-SEVOR SHARON | Public Health | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 738 | AGYEKUM JANET OMANE | Disease Epidemiology | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 739 | AKANTOGE ABIGAIL | Physician Assistant Studies | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 740 | ALHASSAN PASCAL | Physician Assistant Studies | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 741 | AMANKWAA BERNARD FOFIE | Physician Assistant Studies | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 742 | AYARIGA ELSIE | Public Health | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 743 | BAYOR JONAS | Health Information Management | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 744 | BIDAALA JOEL | Public Health | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 745 | BIIME DAVID | Biomedical Science | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 746 | BOATEMAA DIANA | Public Health Nutrition | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 747 | CUDJOE FRANK | Biomedical Science | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 748 | DANSO FRANCISCA | Biological Sciences | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 749 | DAUDA ABDUL- BAAKI | Physician Assistant Studies | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 750 | DAVID JAKUM | Public Health | KINTAMPO COLLEGE OF HEALTH & WELL-BEING | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
BENEDICTA DZIVENU
CAESAR ABEL
CHARLES NOR
DACHE DENNIS
DUSHIE EUGENE
FIAMATSROR JOSHUA
HOCKY VIDA
IBRAHIM WADUD
Esther Frimpong
Karen Sedinam Ama Ahiakonu
Marilyn Deborah Kumi-Woode
Jacob Paul Agyiri
Harold Kweku Tony Garbrah
Barnabas Ayinedenaba Adongo
Anita Nhyira Bondzie
AARON APETORGBOR
AKUOKO NANA AKUA
AMEKUDO JOYCE
AMPONG NICHOLAS
ANDALIWEN DIANA
GEORGE GYAMBIBI
HIDAYA FUSEINI
KPOBI BRIGHT
KWEKU BERTHA
SARPONG ABIGAIL
YUSIF RASHEEDA
Mohammed Kamal-Deen Jewu
BASHIRU HADIJATU EKONATU GYETA
KHALID EBU-YEH NJUAN
Victoria Akosua Nyamador
Isaac Tetteh
VERONICA ASSUMANI
EDMUND SACKEY
AYAMBA SHEENA
GABRIEL ANING SAKYI
ABDUL KARIM RUKAYA
ABOAGYE-SEVOR SHARON
AGYEKUM JANET OMANE
AKANTOGE ABIGAIL
ALHASSAN PASCAL
AMANKWAA BERNARD FOFIE
AYARIGA ELSIE
BAYOR JONAS
BIDAALA JOEL
BIIME DAVID
BOATEMAA DIANA
CUDJOE FRANK
DANSO FRANCISCA
DAUDA ABDUL- BAAKI
DAVID JAKUM
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.