Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 851 | ATITSO JERRY JOHN | Project Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 852 | AWENABAH THOMAS | Human Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 853 | AYARKWA JUNIA ADWUBI | Population and Reproductive Health | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 854 | AYIM OBED | Information Technology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 855 | BOAFO ANTHONY | Materials Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 856 | BOAKYE ERIC | Public Health | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 857 | BOATENG FRANCIS | Animal Production | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 858 | BORIGIMBE NAPARE | Management Information Systems | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 859 | DORGBEFU DELIGHT | Political Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 860 | FUSEINI SAUDA | Public Administration | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 861 | GYIMAH ISAAC | Human Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 862 | HOLU JESSEY | Environmental Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 863 | HUSSEY YAYRAH | Agricultural Economics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 864 | IBRAHIM HAWA | Environmental Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 865 | IDDRISU ABDUL RASHID | Agribusiness Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 866 | ISSAH ROMUALD | Crop Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 867 | KARIM ABDUL AZIZ | Midwifery | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 868 | KEMEH DESMOND | Biotechnology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 869 | KISSEH ETSE MOUSIOUS | Accounting | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 870 | KORANKYE-GYAMERA SAMUEL | Project Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 871 | KYERE FRANK | HRM | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 872 | LAOBI JOSEPH | Marketing | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 873 | LARBI PRINCE | Real Estate and Finance | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 874 | MASHUD RAFIA | Environmental Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 875 | MENSAH-ASSABIL MILLICENT | Human Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 876 | MENSAH-GYAN BRIAN KWAME | Management Information Systems | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 877 | MOHAMMED ABDUL-GANIWU | Nursing | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 878 | MOHAMMED SHAM-UNA | Accounting | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 879 | NIGARIM CHARLES | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 880 | NII SHIPPIE ALBERT | Painting & Sculpture | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 881 | NYAME JOSEPH | Procurement & Supply Chain Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 882 | NYARKO STEPHEN ATTA | Global Health | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 883 | OFORI-SAMPONG SANDRA | Accounting and Finance | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 884 | OFOSU AMPOFO ERNEST | Project Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 885 | OKYERE GERTRUDE | Public Administration | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 886 | OPPONG AMANDA | Human Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 887 | OSEI BOATENG | Education (M.Ed) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 888 | OSEI SAMUEL | Statistics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 889 | OSEI-WIAFE ALBERT | Postharvest Technology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 890 | OTCHERE KEZIAH | Geographic Information Systems (GIS) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 891 | OWUADE BERNARD MENSAH | Communication Design | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 892 | OWUSU MENSAH NANA AKUA | Construction Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 893 | OWUSUAA MARTHA | Population and Reproductive Health | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 894 | QUAICOE MAXWELL | Public Administration | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 895 | RAMDY LEILA | Environmental Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 896 | SAKINA BAKARI | Geographic Information Systems (GIS) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 897 | WHAJAH EMMANUEL | Epidemiology and Biostatistics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 898 | YAW PATRICK | Crop Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 899 | ZAKARIA MUMUNI | Nursing | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 900 | ZUGAH SELINA | Accounting and Finance | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
ATITSO JERRY JOHN
AWENABAH THOMAS
AYARKWA JUNIA ADWUBI
AYIM OBED
BOAFO ANTHONY
BOAKYE ERIC
BOATENG FRANCIS
BORIGIMBE NAPARE
DORGBEFU DELIGHT
FUSEINI SAUDA
GYIMAH ISAAC
HOLU JESSEY
HUSSEY YAYRAH
IBRAHIM HAWA
IDDRISU ABDUL RASHID
ISSAH ROMUALD
KARIM ABDUL AZIZ
KEMEH DESMOND
KISSEH ETSE MOUSIOUS
KORANKYE-GYAMERA SAMUEL
KYERE FRANK
LAOBI JOSEPH
LARBI PRINCE
MASHUD RAFIA
MENSAH-ASSABIL MILLICENT
MENSAH-GYAN BRIAN KWAME
MOHAMMED ABDUL-GANIWU
MOHAMMED SHAM-UNA
NIGARIM CHARLES
NII SHIPPIE ALBERT
NYAME JOSEPH
NYARKO STEPHEN ATTA
OFORI-SAMPONG SANDRA
OFOSU AMPOFO ERNEST
OKYERE GERTRUDE
OPPONG AMANDA
OSEI BOATENG
OSEI SAMUEL
OSEI-WIAFE ALBERT
OTCHERE KEZIAH
OWUADE BERNARD MENSAH
OWUSU MENSAH NANA AKUA
OWUSUAA MARTHA
QUAICOE MAXWELL
RAMDY LEILA
SAKINA BAKARI
WHAJAH EMMANUEL
YAW PATRICK
ZAKARIA MUMUNI
ZUGAH SELINA
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.