Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 1801 | ATUOBI GABRIEL | Human Resource Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1802 | AVORKLIYAH MARIE MAGDALENE | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1803 | AWORTWI-DONKOR SIMON | Primary Education | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1804 | AWUNI FELICIA | Primary Education | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1805 | AYENSU PRINCE | Medicine & Surgery (MBChB) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1806 | BADENGO BERNARD | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1807 | BAFFOE LAWRENCE | Laboratory Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1808 | BAIDOO EBENEZER | Accounting and Finance | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1809 | BALIGI ELIJAH | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1810 | BANAFO BARBARA | Medical Laboratory Sciences | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1811 | BANSAH MERCY | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1812 | BARKER VANESSA | Accounting and Finance | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1813 | BE-OUREMWINE LOUIS | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1814 | BENNIN MUNIRAH | Computer Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1815 | BESSAH QUIST DANIELLA | Information Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1816 | BIGBA MABEL | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1817 | BIILE PRINCE | Information Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1818 | BILSON OBED | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1819 | BINAH HERBERT | Economics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1820 | BINEY GODLOVE | Software Engineering | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1821 | BINTREMI NATHANIEL | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1822 | BOATENG EVANS | Religious Studies | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1823 | BOATENG SARAH NKANSAH | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1824 | BOATENG SHADRCK | History / Religion | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1825 | BOATENG SOLOMON | Biological Sciences | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1826 | BONFUL JOSEPH | Social Studies | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1827 | BONSU SANDRA | Pharm-D (6 years) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1828 | BORTEY DANIEL | Procurement & Supply Chain Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1829 | BRAKO DENZIL | Accounting and Finance | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1830 | BREFO CATHERINE | Integrated Home Economics Education | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1831 | BRIGHT AMANKWA | Junior High School (JHS) Education | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1832 | BUABENG-INKUM MAAME EFUA | Computer Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1833 | BUKARI SHARATU | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1834 | CHEYE WAHAB | Public Health | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1835 | CRANKSON REGINALD-EDWIN | Medicine & Surgery (MBChB) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1836 | CUDJOE OSMOND | Biomedical Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1837 | DADZIE JOSEPHINE | Medicine & Surgery (MBChB) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1838 | DANKWA ELTON | Communication Design | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1839 | DAPILAH PROSPER | Information Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1840 | DARKO EMMANUEL | Information Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1841 | DARKO EUGENIA | Medicine & Surgery (MBChB) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1842 | DARKO HANNAH | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1843 | DARKO KWARTENG JESSICA | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1844 | DAUD ABDUL RAUF | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1845 | DEBORAH ASANTEWAA | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1846 | DODOO LAURA | Biochemistry | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1847 | DONGKORI ELVIS | Economics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1848 | DONKOR ISAAC | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1849 | DORDZI HERBERT | Computer Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1850 | DORMAN SALOMEY | Communication Design | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
ATUOBI GABRIEL
AVORKLIYAH MARIE MAGDALENE
AWORTWI-DONKOR SIMON
AWUNI FELICIA
AYENSU PRINCE
BADENGO BERNARD
BAFFOE LAWRENCE
BAIDOO EBENEZER
BALIGI ELIJAH
BANAFO BARBARA
BANSAH MERCY
BARKER VANESSA
BE-OUREMWINE LOUIS
BENNIN MUNIRAH
BESSAH QUIST DANIELLA
BIGBA MABEL
BIILE PRINCE
BILSON OBED
BINAH HERBERT
BINEY GODLOVE
BINTREMI NATHANIEL
BOATENG EVANS
BOATENG SARAH NKANSAH
BOATENG SHADRCK
BOATENG SOLOMON
BONFUL JOSEPH
BONSU SANDRA
BORTEY DANIEL
BRAKO DENZIL
BREFO CATHERINE
BRIGHT AMANKWA
BUABENG-INKUM MAAME EFUA
BUKARI SHARATU
CHEYE WAHAB
CRANKSON REGINALD-EDWIN
CUDJOE OSMOND
DADZIE JOSEPHINE
DANKWA ELTON
DAPILAH PROSPER
DARKO EMMANUEL
DARKO EUGENIA
DARKO HANNAH
DARKO KWARTENG JESSICA
DAUD ABDUL RAUF
DEBORAH ASANTEWAA
DODOO LAURA
DONGKORI ELVIS
DONKOR ISAAC
DORDZI HERBERT
DORMAN SALOMEY
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.