Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 1651 | MILEBA GODWIN | Educational Psychology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1652 | MINTAH AUGUSTINE | Human Resource Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1653 | MOHAMMED HUSSEIN | Procurement & Supply Chain Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1654 | NIBI AHMED | Oil & Gas Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1655 | OPOKU-MENSAH BENJAMIN | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1656 | OSEI DUKE HETHERINGTON | Education (M.Ed) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1657 | OSEI-BRENYA ROLAND | Statistics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1658 | OWUSU DANIEL | Statistics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1659 | PIU NYONG | Educational Psychology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1660 | PUTIERU FELICIA | Biological Sciences | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1661 | QUARSHIE JONATHAN | Marketing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1662 | SACKEY ROSINA | Human Resource Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1663 | SAIBU MOHAMMED | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1664 | SAIFA-DINI ABDULLAI | Guidance & Counselling | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1665 | SALIFU MADINA | Social Studies | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1666 | SAMPANBIL BENJAMIN | Economics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1667 | SEIDU ABUBAKARI | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1668 | SIABI VINCENT KOJO | Entrepreneurship | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1669 | SUSU COLLINS | Economics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1670 | TADEME WISDOM | Educational Psychology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1671 | TAKYI FELIX | Real Estate and Finance | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1672 | TETTEH WILFRED | Mathematics & Science Education | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1673 | TETTEY JOSHUA | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1674 | WILSON EMMANUEL | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1675 | ABBEY GODWIN | Agricultural Extension & Community Dev. | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1676 | ADAMS PATRICK | Data Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1677 | AKOTIA GLADYS | Guidance & Counselling | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1678 | ALHASSAN HUDU | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1679 | ALHASSAN HUDU NAPORO | Public Health | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1680 | ALHASSAN IDDRISU | Public Health | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1681 | ANINAKWAH ISAAC | Environmental Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1682 | BANAALEH DAVID | Health Promotion | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1683 | BEKOE KINGSLEY | English | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1684 | DZUBEY INNOCENT | Biological Sciences | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1685 | GALAH JACOB | Petroleum Engineering | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1686 | NFAAFUL ERIC | Agricultural Extension & Community Dev. | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1687 | YAHAYA RILWAN | Public Health | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1688 | AYUB IBRAHIM | Medicine & Surgery (MBChB) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1689 | BOATEMAA FAUSTINA | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1690 | BOATENG STELLA | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1691 | DICKSON EMILIA | Education (M.Ed) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1692 | FRIMPONG EMMANUEL | Biomedical Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1693 | NONTERAH CALEB | Pharmacy | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1694 | ABADAMKIA HELEN | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1695 | ABAKAH SCHOLASTICA | Nutrition and Dietetics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1696 | ABANTE EMMANUEL | Biotechnology & Molecular Biology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1697 | ABBAN EMMANUEL | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1698 | ABDUL KADIR AMINA WUMPINI | Procurement & Logistics Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1699 | ABDUL LATIFF MUFIDATU | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1700 | ABDUL-RAHAMAN SUMAILA | Information Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
MILEBA GODWIN
MINTAH AUGUSTINE
MOHAMMED HUSSEIN
NIBI AHMED
OPOKU-MENSAH BENJAMIN
OSEI DUKE HETHERINGTON
OSEI-BRENYA ROLAND
OWUSU DANIEL
PIU NYONG
PUTIERU FELICIA
QUARSHIE JONATHAN
SACKEY ROSINA
SAIBU MOHAMMED
SAIFA-DINI ABDULLAI
SALIFU MADINA
SAMPANBIL BENJAMIN
SEIDU ABUBAKARI
SIABI VINCENT KOJO
SUSU COLLINS
TADEME WISDOM
TAKYI FELIX
TETTEH WILFRED
TETTEY JOSHUA
WILSON EMMANUEL
ABBEY GODWIN
ADAMS PATRICK
AKOTIA GLADYS
ALHASSAN HUDU
ALHASSAN HUDU NAPORO
ALHASSAN IDDRISU
ANINAKWAH ISAAC
BANAALEH DAVID
BEKOE KINGSLEY
DZUBEY INNOCENT
GALAH JACOB
NFAAFUL ERIC
YAHAYA RILWAN
AYUB IBRAHIM
BOATEMAA FAUSTINA
BOATENG STELLA
DICKSON EMILIA
FRIMPONG EMMANUEL
NONTERAH CALEB
ABADAMKIA HELEN
ABAKAH SCHOLASTICA
ABANTE EMMANUEL
ABBAN EMMANUEL
ABDUL KADIR AMINA WUMPINI
ABDUL LATIFF MUFIDATU
ABDUL-RAHAMAN SUMAILA
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.