Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 1601 | ESTHER AKAKPO | Medical Laboratory Technology | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1602 | IBRAHIM FATIMA | Procurement & Supply Chain Management | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1603 | LANYOH JOYCELYN | Medical Laboratory Sciences | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1604 | MOHAMMED SHAIBU | Graphic Design | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1605 | NKRUMAH CEPHAS | Mechanical Engineering | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1606 | NYOGKO PETER | Information Technology | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1607 | QUARTEY ERNESTINA | Electrical & Electronic | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1608 | YAWSON ANTHONY | Mechanical Engineering | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1609 | ABDULAI AISHA | Fashion Design | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1610 | ADDAE ALBERTA | Hospitality and Tourism Management | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1611 | HAMMOND JUSTICE | OTHERS (if your program name is not found) | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1612 | NYAMEBEKYERE PATRICK | Electrical & Electronic Engineering | TAKORADI TECHNICAL UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1613 | Bacha Ernest | Economics,Commercial and Managment | Tizi Ouzou | ALGERIA | BILATERAL | 2025 |
| 1614 | Dadzie Angelina | Economics,Commercial and Managment | Tizi Ouzou | ALGERIA | BILATERAL | 2025 |
| 1615 | Lamptey Mercy | Economics,Commercial and Management | Tizi OUzou | ALGERIA | BILATERAL | 2025 |
| 1616 | EMMANUEL DEBRAH | BSC TECHNICAL ENGINEERING | TOMSK STATE UNIVERSITY OF ARCHITECTURE AND BUILDING | RUSSIA | BILATERAL | 2025 |
| 1617 | RICHARD GODSON MAWULORM TETTEY | MSC CONSTRUCTION | TOMSK STATE UNIVERSITY OF ARCHITECTURE AND BUILDING | RUSSIA | BILATERAL | 2025 |
| 1618 | Juanita Eunice Mawusi | Bachelor of Engineering-Aerospace Engineering | Toronto Metropolitan University | CANADA | NON-BILATERAL | 2025 |
| 1619 | DENNIS ATO KEELSON | MA INTERNATIONAL RELATIONS | UFA STATEBUNIVERSITY OF SCIENCE AND TECHNOLOGY | RUSSIA | BILATERAL | 2025 |
| 1620 | ADJEI, Derrick Kofi | ICT | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1621 | AEBIYA, Prince Ayindenaba | MINING & GEOLOGY | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1622 | GAWUGAH, Deborah Enyonam | MEDICINE | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1623 | KWAAKOAA, Priscilla | ECONOMICS | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1624 | NKRUMAH, Lawrencia | HOTEL MANAGEMENT & TOURISM | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1625 | NYAME, Pearl Nana Esi Benewaa | MEDICINE | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1626 | QUARCOO-TCHIRE, Benalvin | MEDICINE | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1627 | ABAGRE, Majeed Winimi | CIVIL ENGINEERING | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1628 | ABUBAKAR, Abdul Wasiw | AGRIC ECONOMICS | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1629 | AMARTEY, Moreen Nzankeh | GEOGRAPHY | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1630 | APPIAH-KUBI, Rhodalyn | CHEMICAL ENGINEERING | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1631 | ASARE, Samuel Yeboah | ACADEMIC STUDIES | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1632 | ASIAMAH, Prince Kwame | CROP & VEGETABLE SCIENCES | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1633 | BOATENG, David Nana Osei | INFORMATION ENGINEERING | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1634 | DAMPTEY, Kwabena Darko | SPECAL EDUCATION & REHABILITATION | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1635 | DANSO, Edwin | CLINICAL PSYCHOLOGY | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1636 | NARTEY, Noah | ORGANIZATIONAL SCIENCES | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1637 | NYARKO, Solomon Kofi Akyea | NEUROBIOLOGY | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1638 | SEKYERE, Samuel Owusu | POLITICAL SCIENCE | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1639 | OBENG, Joseph | ENVIRONMENTAL PROTECTION IN AGRIC | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1640 | AYIGBA, Akbar Ayigba | DIGITAL SECURITY, CYBERSPACE AND AI | UNIVERSITY OF BELGRADE | SERBIA | BILATERAL | 2025 |
| 1641 | Antonette Batsa | BA Economics | University of Calgary | CANADA | NON-BILATERAL | 2025 |
| 1642 | INUSAH YAHATASU | Integrated Home Economics Education | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1643 | ISSIFU CHARITY | Economics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1644 | KAAPUORI DOUGLAS | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1645 | LARBIE EVANS OTOO | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1646 | LASUN JAMES | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1647 | MAHMUD ALI | Education (M.Ed) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1648 | MENSAH MAGDALINE | Educational Psychology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1649 | MENSAH MAYFRED | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1650 | MENSAH PATRICK | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
ESTHER AKAKPO
IBRAHIM FATIMA
LANYOH JOYCELYN
MOHAMMED SHAIBU
NKRUMAH CEPHAS
NYOGKO PETER
QUARTEY ERNESTINA
YAWSON ANTHONY
ABDULAI AISHA
ADDAE ALBERTA
HAMMOND JUSTICE
NYAMEBEKYERE PATRICK
Bacha Ernest
Dadzie Angelina
Lamptey Mercy
EMMANUEL DEBRAH
RICHARD GODSON MAWULORM TETTEY
Juanita Eunice Mawusi
DENNIS ATO KEELSON
ADJEI, Derrick Kofi
AEBIYA, Prince Ayindenaba
GAWUGAH, Deborah Enyonam
KWAAKOAA, Priscilla
NKRUMAH, Lawrencia
NYAME, Pearl Nana Esi Benewaa
QUARCOO-TCHIRE, Benalvin
ABAGRE, Majeed Winimi
ABUBAKAR, Abdul Wasiw
AMARTEY, Moreen Nzankeh
APPIAH-KUBI, Rhodalyn
ASARE, Samuel Yeboah
ASIAMAH, Prince Kwame
BOATENG, David Nana Osei
DAMPTEY, Kwabena Darko
DANSO, Edwin
NARTEY, Noah
NYARKO, Solomon Kofi Akyea
SEKYERE, Samuel Owusu
OBENG, Joseph
AYIGBA, Akbar Ayigba
Antonette Batsa
INUSAH YAHATASU
ISSIFU CHARITY
KAAPUORI DOUGLAS
LARBIE EVANS OTOO
LASUN JAMES
MAHMUD ALI
MENSAH MAGDALINE
MENSAH MAYFRED
MENSAH PATRICK
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.