Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 1951 | NTI BAAH-ACHEAMFOUR MAXWELL | Biomedical Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1952 | NUNOO EZEKIEL | Computer Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1953 | NYARKO JOSEPH | Medical Laboratory Sciences | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1954 | NYARKO PATRICK | Computer Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1955 | NYARKOH EBENEZER | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1956 | OBIL CHRISTABEL | Human Resource Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1957 | ODOI LOUISA | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1958 | ODOMANKOMAH LAWRENCIA | Mathematics with Economics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1959 | ODOOM CHRISTINA | Geographic Information Systems (GIS) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1960 | ODOOM MISS SYLVIA | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1961 | OFORI MANASSEH | Radiography | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1962 | OFORI MICHAEL | Doctor of Optometry (OD, 6 years) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1963 | OFOSU SAMUEL | Procurement & Supply Chain Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1964 | OKAI JOEL | Human Resource Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1965 | OKAI JULIA | Medicine & Surgery (MBChB) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1966 | OSEI RAYMOND | Information Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1967 | OSEI-ABOAGYE SETH | Information Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1968 | OSEI-BOAKYE DORA | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1969 | OSMAN BASHIRU | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1970 | OTOO ALBERTA | Psychology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1971 | OTOO CHRISTABEL | Health Information Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1972 | OTOO FRANCIS | Medicine & Surgery (MBChB) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1973 | OTOO STELLA ADJOA | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1974 | OTUBEA NORA | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1975 | OWUSU PEGGY | Clinical Psychology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1976 | OWUSU PRINCE | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1977 | OWUSU REGGIGAL | Optometry | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1978 | PEPRAH SALOMEY | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1979 | PHILOMENA TETTEY | Laboratory Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1980 | QUAINOO HANNAH | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1981 | QUANSAH CHARLES | Information Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1982 | QUARM SONIA | Health Information Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1983 | QUARSHIE VANESSA | Integrated Home Economics Education | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1984 | QUARTEY ALBERT | Human Resource Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1985 | QUAYSON EMMANUEL | Social science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1986 | ROBERT NAYAN | Doctor of Optometry (OD, 6 years) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1987 | ROSE GBANDAANA | Nutrition and Dietetics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1988 | SAAKA FATIMAH | Medical Imaging | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1989 | SAFO KOFI | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1990 | SALIFU ALHASSAN | Social Studies | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1991 | SALIFU MOHAMMED | Economics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1992 | SALIFU SHAIBU | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1993 | SALIS KHADIJA | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1994 | SAM REBECCA | Nutrition and Dietetics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1995 | SAM-MENSAH CHRISTIANA | Mental Health Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1996 | SAMPONG MICHAEL | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1997 | SARSAH CHARLOTTE | Chemistry | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1998 | SEIDU YAHUZA | Environmental Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1999 | SETODJI SYLVESTER | Sociology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 2000 | SHAHABAN ABDULAI | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
NTI BAAH-ACHEAMFOUR MAXWELL
NUNOO EZEKIEL
NYARKO JOSEPH
NYARKO PATRICK
NYARKOH EBENEZER
OBIL CHRISTABEL
ODOI LOUISA
ODOMANKOMAH LAWRENCIA
ODOOM CHRISTINA
ODOOM MISS SYLVIA
OFORI MANASSEH
OFORI MICHAEL
OFOSU SAMUEL
OKAI JOEL
OKAI JULIA
OSEI RAYMOND
OSEI-ABOAGYE SETH
OSEI-BOAKYE DORA
OSMAN BASHIRU
OTOO ALBERTA
OTOO CHRISTABEL
OTOO FRANCIS
OTOO STELLA ADJOA
OTUBEA NORA
OWUSU PEGGY
OWUSU PRINCE
OWUSU REGGIGAL
PEPRAH SALOMEY
PHILOMENA TETTEY
QUAINOO HANNAH
QUANSAH CHARLES
QUARM SONIA
QUARSHIE VANESSA
QUARTEY ALBERT
QUAYSON EMMANUEL
ROBERT NAYAN
ROSE GBANDAANA
SAAKA FATIMAH
SAFO KOFI
SALIFU ALHASSAN
SALIFU MOHAMMED
SALIFU SHAIBU
SALIS KHADIJA
SAM REBECCA
SAM-MENSAH CHRISTIANA
SAMPONG MICHAEL
SARSAH CHARLOTTE
SEIDU YAHUZA
SETODJI SYLVESTER
SHAHABAN ABDULAI
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.