Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 1901 | JERRY DIEYELE | Social science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1902 | JULIUS CAESAR | Doctor of Optometry (OD, 6 years) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1903 | KALILU ABDUL-RASHID | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1904 | KESSE JULIANA | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1905 | KLOMEGAH BENJAMIN | Law | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1906 | KONADU YIADOM KWASI | Agricultural Extension & Community Dev. | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1907 | KOOMSON AUGUSTINE | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1908 | KOOMSON GILBERT | Biotechnology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1909 | KOOMSON JESSICA | Procurement & Logistics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1910 | KUKUIA ALBERT | HRM | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1911 | KUMAH PRIESTWOULD | Psychology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1912 | KUMI LORD | Laboratory Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1913 | KUNDIYIRI JOHN | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1914 | KUNI GODWIN | Biotechnology & Molecular Biology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1915 | KUSI COLLINS | Junior High School (JHS) Education | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1916 | KWABBY TONY | Chemical Engineering | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1917 | KWAO ABEL | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1918 | KWAO JONATHAN | English | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1919 | KWARTENG ANITA | Health Information Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1920 | KWAWU JOSHUA | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1921 | KYEI CHRISTABEL | Medical Laboratory Sciences | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1922 | LARBI DESMOND | Social Work | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1923 | LARTEY HANNA ESTHER | Physician Assistant Studies | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1924 | LARTEY RICHARD | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1925 | MAC-SAAWA ANASTASIA | Biomedical Science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1926 | MACKAY SHIELLA | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1927 | MAHMUD ISMAILLA | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1928 | MARIAM ATUNA | Mathematics | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1929 | MARY ATAMBIRE | Natural Resource Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1930 | MASAUD AISHA | Early Childhood, | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1931 | MASHUD HARUNA MUKARAMATU | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1932 | MENSAH KINGSLEY | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1933 | MENSAH MICHAEL | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1934 | MENSAH PATRICK | Basic Education Studies | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1935 | MENTU BENEDICTA | Laboratory Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1936 | MINTAH CONSTANCE | Land Economy | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1937 | MOHAMMED ABDUL-WAHID | Medical Laboratory Sciences | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1938 | MOHAMMED ALHASSAN | Telecommunications Engineering | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1939 | MOHAMMED YOUSIF | Human Resource Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1940 | MORRISON GODFRED | Accounting | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1941 | MUSAH MALIK | Biochemistry | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1942 | MWAAPAG EDITH | Social science | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1943 | NABE ENOCK | Agriculture (Crop, Animal, Horticulture Production) | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1944 | NAPO FAUSTINA | Hospitality and Tourism Management | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1945 | NASIRU SHAWANA | Midwifery | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1946 | NATUWA GIFTY | Integrated Home Economics Education | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1947 | NINGEVIELE DESMOND | Nursing | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1948 | NKETIAH ANNET | Sonography | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1949 | NSANYAN NYAJANYI | Information Technology | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1950 | NSOH EDWARD | Horticulture | UNIVERSITY OF CAPE COAST | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
JERRY DIEYELE
JULIUS CAESAR
KALILU ABDUL-RASHID
KESSE JULIANA
KLOMEGAH BENJAMIN
KONADU YIADOM KWASI
KOOMSON AUGUSTINE
KOOMSON GILBERT
KOOMSON JESSICA
KUKUIA ALBERT
KUMAH PRIESTWOULD
KUMI LORD
KUNDIYIRI JOHN
KUNI GODWIN
KUSI COLLINS
KWABBY TONY
KWAO ABEL
KWAO JONATHAN
KWARTENG ANITA
KWAWU JOSHUA
KYEI CHRISTABEL
LARBI DESMOND
LARTEY HANNA ESTHER
LARTEY RICHARD
MAC-SAAWA ANASTASIA
MACKAY SHIELLA
MAHMUD ISMAILLA
MARIAM ATUNA
MARY ATAMBIRE
MASAUD AISHA
MASHUD HARUNA MUKARAMATU
MENSAH KINGSLEY
MENSAH MICHAEL
MENSAH PATRICK
MENTU BENEDICTA
MINTAH CONSTANCE
MOHAMMED ABDUL-WAHID
MOHAMMED ALHASSAN
MOHAMMED YOUSIF
MORRISON GODFRED
MUSAH MALIK
MWAAPAG EDITH
NABE ENOCK
NAPO FAUSTINA
NASIRU SHAWANA
NATUWA GIFTY
NINGEVIELE DESMOND
NKETIAH ANNET
NSANYAN NYAJANYI
NSOH EDWARD
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.