Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 1251 | NYARKO DAVID | Medical Laboratory Sciences | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1252 | NYARKO JOSHUA | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1253 | NYARKO KINGSLEY | Accounting and Finance | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1254 | NYARKO WENDY | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1255 | NYINBE DOMONJAH | Political Studies | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1256 | ODURO KWARTENG AKWASI | Geological Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1257 | OFORI JOEL | Mathematics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1258 | OFORI MARY | Materials Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1259 | OFOSU NATHALIA | Chemical Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1260 | OFOSU SIMON | Medicine & Surgery (MBChB) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1261 | OKAI CHRISTABEL | Nursing | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1262 | OKLETEY JOEL | Medicine & Surgery (MBChB) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1263 | OPOKU AFIA | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1264 | OPOKU ANDREWS | Nursing | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1265 | OPOKU IRENE | Doctor of Optometry (OD, 6 years) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1266 | OPPONG JAMES | Sociology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1267 | OPPONG-PANIN CLEMENT | Business Administration | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1268 | OSEI ADADE | Pharm-D (6 years) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1269 | OSEI THEODOSIA | Biomedical Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1270 | OSEI ASUMING FRANCIS | Biochemistry | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1271 | OSEI- GYAMFI KWAKU | Clinical Psychology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1272 | OSMAN MUHIBBA | Chemistry | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1273 | OWARE JESSICA | Environmental Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1274 | OWUSU BISMARK | Meteorology & Climate Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1275 | OWUSU GODFRED | Economics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1276 | OWUSU MARILYN | Nutrition and Dietetics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1277 | OWUSU SAMUEL | Geological | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1278 | OWUSU BOAKYE ANTHONY | Human Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1279 | PEPRAH GIDEON | Medicine & Surgery (MBChB) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1280 | POKU SOLOMON | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1281 | POMAA-ADJEI AKUA | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1282 | PRINCE ASARE | Industrial Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1283 | PRINCE OPOKU AGYEI | Real Estate | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1284 | QUARCOE SHAMEY | Food Science & Technology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1285 | QUARM KELVIN | Mechanical Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1286 | QUAYSON CHARLOTTE | DVM (Veterinary Medicine; 6 years) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1287 | QUAYSON RHODA | Environmental Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1288 | REINDOLF NKRUMAH | Computer Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1289 | ROMEO ANTWI | Political Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1290 | SABRAH DIVINE | Land Economy | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1291 | SADIA ALIMATU | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1292 | SAFIATU BUKARI | Midwifery | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1293 | SAFOAH GIFTY | Biomedical Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1294 | SAKYI AMOAKO | Medical Imaging | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1295 | SAMUEL ANTWI | Nursing | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1296 | SAMUEL OFORI | Physiotherapy | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1297 | SANI SHEIHU HUMMUS KULSUM | Fisheries and Aquaculture | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1298 | SARKODIE CAESAR | Human Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1299 | SARPONG AFIA | Pharm-D (6 years) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1300 | SARPONG EUNISA | Physician Assistant Studies | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
NYARKO DAVID
NYARKO JOSHUA
NYARKO KINGSLEY
NYARKO WENDY
NYINBE DOMONJAH
ODURO KWARTENG AKWASI
OFORI JOEL
OFORI MARY
OFOSU NATHALIA
OFOSU SIMON
OKAI CHRISTABEL
OKLETEY JOEL
OPOKU AFIA
OPOKU ANDREWS
OPOKU IRENE
OPPONG JAMES
OPPONG-PANIN CLEMENT
OSEI ADADE
OSEI THEODOSIA
OSEI ASUMING FRANCIS
OSEI- GYAMFI KWAKU
OSMAN MUHIBBA
OWARE JESSICA
OWUSU BISMARK
OWUSU GODFRED
OWUSU MARILYN
OWUSU SAMUEL
OWUSU BOAKYE ANTHONY
PEPRAH GIDEON
POKU SOLOMON
POMAA-ADJEI AKUA
PRINCE ASARE
PRINCE OPOKU AGYEI
QUARCOE SHAMEY
QUARM KELVIN
QUAYSON CHARLOTTE
QUAYSON RHODA
REINDOLF NKRUMAH
ROMEO ANTWI
SABRAH DIVINE
SADIA ALIMATU
SAFIATU BUKARI
SAFOAH GIFTY
SAKYI AMOAKO
SAMUEL ANTWI
SAMUEL OFORI
SANI SHEIHU HUMMUS KULSUM
SARKODIE CAESAR
SARPONG AFIA
SARPONG EUNISA
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.