Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 1301 | SAYIBU SEIDU | Petrochemical | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1302 | SENAYA SEYRAM | Human Biology leading to MBChB or BDS, with MBChB and BDS | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1303 | SETSOAFIA SAMPSON | Electrical & Electronic Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1304 | SIAKA ABDUL MALIK | Telecommunications Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1305 | SIDIK BARRA | Telecommunications Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1306 | Marcia Awura Adwoa Addo | Bsc. Nursing | Luther College | USA | NON-BILATERAL | 2025 |
| 1307 | ADAMS MUTALA | FUNDAMENTAL COMPUTER SCIENCE AND INFORMATION TECHNOLOGIES | MIREA-RUSSIAN TECHNOLOGICAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1308 | AYAMGA EVELYN | BSC SOCIAL WORKS | MOSCOW PEDAGOGICAL UNIVERSUTY | RUSSIA | BILATERAL | 2025 |
| 1309 | KOFFIE - LART MARCUS | MSC INFORMATION SECURITY | MOSCOW POWER ENGINEERING INSTITUTE | RUSSIA | BILATERAL | 2025 |
| 1310 | KONUAH JESSIE-ANN AFUA | BIOLOGY | MOSCOW STATE ACADEMY OF VETERINARY MEDICINE AND BIOTECHNOLOGY | RUSSIA | BILATERAL | 2025 |
| 1311 | GOKU DOTSE GEORGE | TECHNICAL OPERATIONS OF AVIATION OF AVIATION ELECTRICAL SYSTEM AND FLIGHT NAVIGATION SYSTEM | MOSCOW STATE TECHNICAL UNIVERSITY OF AVIATION | RUSSIA | BILATERAL | 2025 |
| 1312 | KRIK OHENEBA KWADWO OWUSU | BSC | MOSCOW STATE TECHNOLOGICAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1313 | AGYEMANG DUAH BERNARD | BSC ARCHITECTURE | MOSCOW STATE UNIVERSITY OF CIVIL ENGINEERING | RUSSIA | BILATERAL | 2025 |
| 1314 | Agyabeng Grace Darkoh | Process Engineering | Mostaganem | ALGERIA | BILATERAL | 2025 |
| 1315 | Bekoe Agnes Araba | Agricultural Science Engineering | Mostaganem | ALGERIA | BILATERAL | 2025 |
| 1316 | ADIGBLI BENJAMIN | ROCKET COMPLEXES AND COSMONAUTICS | MSCOW AVIATION INSTITUTE | RUSSIA | BILATERAL | 2025 |
| 1317 | DUUT JACOB | BSC FORESTRY | NATIOANL RESEARCH UNIVERSITY TOMSK | RUSSIA | BILATERAL | 2025 |
| 1318 | EMMANUEL AYAM | PhD CIVIL ENGINEERING | NATIONAL RESEARCH MOSCOW STATE UNIVERSITY OF CIVIL ENGINEERING | RUSSIA | BILATERAL | 2025 |
| 1319 | BLAY EDWARD | BSC OIL AND GAS ENGINEERING | NORTHEN ARTIC FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1320 | NICHOLAS NANA NSOWAH NUAMAH OTOO | BSC ELECTRIC POWER AND ELECTRICAL ENGINEERING | NORTHEN ARTIC FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1321 | KING-DAVID YAW DEGBOR | BSC COMPUTER SCIENCE ENGINEERING | NORTHEN ARTIC FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1322 | BLAY NYANKEY EDWIN | BSC OIL AND GAS ENGINEERING | NORTHEN ARTIC FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1323 | AABE-ERE JONAS WULME | MSC ELECTRIC POWER AND ELECTRICAL ENGINEERING | NORTHEN ARTIC FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1324 | DORA DARKWAH | BSC BIOTECHNOLOGICAL | NORTHEN ARTIC FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1325 | ERIC MINANOH | MSC APPLIED INFORMATICS | NORTHEN ARTIC FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1326 | RODNEY ACHEAMPONG | BSC ELECTRIC POWER AND ELECTRICAL ENGINEERING | NORTHEN ARTIC FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1327 | GEORGINA MANZEBA ADAYI | PHYSIOLOGY | NORTHEN ARTIC FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1328 | SAMUEL ASUAKO AFARI | BSC TECHNOLOGICAL MACHINERY AND EQUIPMENT | NORTHEN ARTIC FEDERAL UNIVERSITY | RUSSIA | BILATERAL | 2025 |
| 1329 | Francis Selassie Buame | Engineering Management | Obuda University | HUNGARY | BILATERAL | 2025 |
| 1330 | Abdallah Bazark | Mechatronical Engineering | Obuda University | HUNGARY | BILATERAL | 2025 |
| 1331 | Felicia Donkor Annor | Computer Science Engineering | Obuda University | HUNGARY | BILATERAL | 2025 |
| 1332 | Leslie Odartei Lamptey | Electrical Engineering | Obuda University | HUNGARY | BILATERAL | 2025 |
| 1333 | Koompong Joseph | Mechanical Engineering | Oran | ALGERIA | BILATERAL | 2025 |
| 1334 | STEPHEN ANNAN FRENCH | BSC Mechanical Engineering | Pennsylvania State University | USA | NON-BILATERAL | 2025 |
| 1335 | ABASS DAVID | Law | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1336 | ACQUAYE ROSINA | Nursing | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1337 | AMEMASOR EDWIN | Software Engineering | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1338 | AMPONSAH JENNIFER | Nursing | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1339 | ARTHUR PRECIOUS | Nursing | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1340 | ATTARA ELIZABETH | Biological Sciences | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1341 | AYIM BERNARD | Human Resource Management | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1342 | BOATENG GERALD | Nursing | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1343 | DJAN BOAKYE | Law | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1344 | EKUADZI EMMANUELLA | Midwifery | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1345 | NYARKO EDWIN | Nursing | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1346 | OFORI WISDOM | Law | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1347 | SEDOFIA FESTUS | Law | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1348 | TETTEH VICTORIA | Midwifery | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1349 | ZAH DANIEL | Law | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1350 | AKOKPE RAZAK | Information Technology | PENTECOST UNIVERSITY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
SAYIBU SEIDU
SENAYA SEYRAM
SETSOAFIA SAMPSON
SIAKA ABDUL MALIK
SIDIK BARRA
Marcia Awura Adwoa Addo
ADAMS MUTALA
AYAMGA EVELYN
KOFFIE - LART MARCUS
KONUAH JESSIE-ANN AFUA
GOKU DOTSE GEORGE
KRIK OHENEBA KWADWO OWUSU
AGYEMANG DUAH BERNARD
Agyabeng Grace Darkoh
Bekoe Agnes Araba
ADIGBLI BENJAMIN
DUUT JACOB
EMMANUEL AYAM
BLAY EDWARD
NICHOLAS NANA NSOWAH NUAMAH OTOO
KING-DAVID YAW DEGBOR
BLAY NYANKEY EDWIN
AABE-ERE JONAS WULME
DORA DARKWAH
ERIC MINANOH
RODNEY ACHEAMPONG
GEORGINA MANZEBA ADAYI
SAMUEL ASUAKO AFARI
Francis Selassie Buame
Abdallah Bazark
Felicia Donkor Annor
Leslie Odartei Lamptey
Koompong Joseph
STEPHEN ANNAN FRENCH
ABASS DAVID
ACQUAYE ROSINA
AMEMASOR EDWIN
AMPONSAH JENNIFER
ARTHUR PRECIOUS
ATTARA ELIZABETH
AYIM BERNARD
BOATENG GERALD
DJAN BOAKYE
EKUADZI EMMANUELLA
NYARKO EDWIN
OFORI WISDOM
SEDOFIA FESTUS
TETTEH VICTORIA
ZAH DANIEL
AKOKPE RAZAK
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.