Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 1151 | GBORMITTAH DESMOND | Medicine & Surgery (MBChB) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1152 | GHUNNEY GIDEON | Materials Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1153 | GIDIGLO FRANK | DVM (Veterinary Medicine; 6 years) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1154 | GIDISU DELALI | Pharm-D (6 years) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1155 | GRAHAM KOFI | Medicine & Surgery (MBChB) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1156 | GYAMFI FREEMAN | Agricultural Economics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1157 | GYAMFI JEREMIAH | Biological Sciences | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1158 | GYASI RUTH | Human Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1159 | GYASI VESTA | Pharm-D (6 years) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1160 | HADI ABDUL AZEEM | Agribusiness | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1161 | HAMMOND BETTY | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1162 | HAMZA USMAN | Information Technology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1163 | HASSAN SALAMATU | Junior High School (JHS) Education | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1164 | HAWAWU IBRAHIM | Fashion & Textile Design | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1165 | HAYFORD DESMOND | Communication Design | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1166 | HAYFORD REX-MIKE | Computer Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1167 | IBRAHIM NAAJIH | Geography & Rural Dev | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1168 | IBRAHIM SAMUDEEN | Biological Sciences | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1169 | IDDRISU SHAMSU-DEEN | Statistics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1170 | IGNATIUS DOGAH-BELLA | Computer Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1171 | IMPRIAM WINIFRED | Human Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1172 | IS-HAQ YUSSIF | Medicine & Surgery (MBChB) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1173 | ISSAH ABDUL HAKIM | Computer Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1174 | ISSAH ISHAQUE | Telecommunications Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1175 | IVY ADDAI | Public Administration | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1176 | JACOB KAMASAH | Political Studies | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1177 | JEWEL MWINDINGU | Sociology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1178 | JIBRIL SULLEY | Human Settlement Planning | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1179 | KAKRA EMMANUEL | Agriculture (Agric Economics, Extension, Mechanisation & Animal Science, Crop & Soil, Horticulture) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1180 | KARIKARI EMMANUEL | Information Technology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1181 | KAWSADA NASARA KAMIL | Business Administration | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1182 | KEMEVOR MANASSEH | Statistics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1183 | KETADZO FORTUNE ANDREW | Development Planning | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1184 | KISSI MERCY | Computer Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1185 | KODUAH PATRICK | Aerospace | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1186 | KOKOROKO GEORGINA | Biological Sciences | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1187 | KOMLAGA JOANA | Aerospace Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1188 | KONADU GRACE | Electrical & Electronic | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1189 | KORANKYE PRINCE | Materials Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1190 | KORANTENG DAVID | Logistics and Transport | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1191 | KORSORKU LILIAN | Electrical & Electronic Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1192 | KRAH LEAH | Public Health | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1193 | KUEGBEY PRINCE | Biological Sciences | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1194 | KUMADOR ISRAEL | Actuarial Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1195 | KUNYIGBA MICHAEL | Management Information Systems | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1196 | KUTOGLO DANIEL | Chemistry | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1197 | KWAKYE ADWOA | English | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1198 | KWAO EMMANUEL | Computer Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1199 | KWARTENG PAUL | Petroleum Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1200 | KWARTENG SETH | Computer Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
GBORMITTAH DESMOND
GHUNNEY GIDEON
GIDIGLO FRANK
GIDISU DELALI
GRAHAM KOFI
GYAMFI FREEMAN
GYAMFI JEREMIAH
GYASI RUTH
GYASI VESTA
HADI ABDUL AZEEM
HAMMOND BETTY
HAMZA USMAN
HASSAN SALAMATU
HAWAWU IBRAHIM
HAYFORD DESMOND
HAYFORD REX-MIKE
IBRAHIM NAAJIH
IBRAHIM SAMUDEEN
IDDRISU SHAMSU-DEEN
IGNATIUS DOGAH-BELLA
IMPRIAM WINIFRED
IS-HAQ YUSSIF
ISSAH ABDUL HAKIM
ISSAH ISHAQUE
IVY ADDAI
JACOB KAMASAH
JEWEL MWINDINGU
JIBRIL SULLEY
KAKRA EMMANUEL
KARIKARI EMMANUEL
KAWSADA NASARA KAMIL
KEMEVOR MANASSEH
KETADZO FORTUNE ANDREW
KISSI MERCY
KODUAH PATRICK
KOKOROKO GEORGINA
KOMLAGA JOANA
KONADU GRACE
KORANKYE PRINCE
KORANTENG DAVID
KORSORKU LILIAN
KRAH LEAH
KUEGBEY PRINCE
KUMADOR ISRAEL
KUNYIGBA MICHAEL
KUTOGLO DANIEL
KWAKYE ADWOA
KWAO EMMANUEL
KWARTENG PAUL
KWARTENG SETH
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.