Transparent records of scholarship beneficiaries.
Explore public scholarship award records showing beneficiaries, courses, institutions, countries, scholarship types, and award years captured by the Ghana Scholarships Authority.
Accountability, access, and public visibility.
This page displays paginated scholarship records. Search filters the records currently shown on this page; use pagination to continue through the full database.
Browse the current page of scholar data.
Search by student name, course, institution, country, scholarship type, or year within this page of results.
| No | Name of student | Course | Institution | Country | Scholarship type | Year |
|---|---|---|---|---|---|---|
| 1101 | BUDU-LARBI MARY MAGDALENE | Human Settlement Planning | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1102 | BUER RICHMOND | Accounting | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1103 | BUKARI RICHMOND | Accounting and Finance | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1104 | CLINTON AGYEI | Mathematics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1105 | COMMODORE JOEL | Civil Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1106 | CUNEGUNDA KOYIRI | Biological Sciences | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1107 | DAANAAH VICTORIA | Agricultural Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1108 | DADZIE CHRISTABEL | Accounting | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1109 | DADZIE CLIFFORD | Mechanical Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1110 | DAHAMANI PROSPERA | Biological Sciences | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1111 | DAKE ADRIANA | Telecommunications Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1112 | DANIEL ANSONG | Herbal Medicine | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1113 | DANKWA SYLVIA | Public Health | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1114 | DANKWAH ELLEN | Biomedical Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1115 | DARKO WINNEFRED | Telecommunications Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1116 | DAUDA SAFIA | Medicine & Surgery (MBChB) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1117 | DAVID ADAMTEY | Fisheries and Aquaculture | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1118 | DEBRAH STEPHANIE | Actuarial Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1119 | DEBRAH VERA | Mathematics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1120 | DENUH JOANA | Nursing | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1121 | DERY RICHARD | Nursing | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1122 | DIKOH DIANA | Management Information Systems | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1123 | DOGBEY ETHEL | Electrical & Electronic Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1124 | DOMFEH ADWOA | Environmental Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1125 | DORNU JULIET | Human Settlement Planning | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1126 | DRAMANI RASHID | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1127 | DUAH EVA | Actuarial Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1128 | DUHO THOMPSON | Computer Science & Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1129 | DUNYAH EMMANUEL | Land Economy | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1130 | DWOMOH PETER | Materials Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1131 | DZAKPASU JOHN | Physics | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1132 | DZOTI CONFIDENCE | Computer Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1133 | EBENEZER AYESU | Electrical & Electronic Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1134 | EDUM-FOTWE IMMANUEL | Materials Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1135 | EDUPHUL AUGUSTINE | Junior High School (JHS) Education | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1136 | EDWIN CORNELIUS | Natural Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1137 | EFFU SAMUEL | Human Biology leading to MBChB or BDS, with MBChB and BDS | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1138 | ESSANDOH MAVIS | Information Technology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1139 | ESSEYIN FREDRICK | Mechanical Engineering | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1140 | ESSIEN JOYCE | Medical Laboratory Sciences | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1141 | ESUAH RICHMOND | Horticulture | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1142 | EWUSI BENEDICTA | Doctor of Optometry (OD, 6 years) | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1143 | FAFA AILYN | Physiotherapy | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1144 | FATAWU BAKUWALE FRANK | Computer Science | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1145 | FOSU CHRISTIAN | Natural Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1146 | FOSUAA EVA | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1147 | FRIMPONG COLLINS | Law | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1148 | FRIMPONG HAFIZ | Biochemistry | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1149 | FRIMPONG LINDA | Human Resource Management | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
| 1150 | FRIMPONG ASARE OPUNI | Information Technology | KWAME NKRUMAH UNIVERSITY OF SCIENCE & TECHNOLOGY | GHANA | LOCAL TERTIARY SCHOLARSHIP | 2025-2026 |
BUDU-LARBI MARY MAGDALENE
BUER RICHMOND
BUKARI RICHMOND
CLINTON AGYEI
COMMODORE JOEL
CUNEGUNDA KOYIRI
DAANAAH VICTORIA
DADZIE CHRISTABEL
DADZIE CLIFFORD
DAHAMANI PROSPERA
DAKE ADRIANA
DANIEL ANSONG
DANKWA SYLVIA
DANKWAH ELLEN
DARKO WINNEFRED
DAUDA SAFIA
DAVID ADAMTEY
DEBRAH STEPHANIE
DEBRAH VERA
DENUH JOANA
DERY RICHARD
DIKOH DIANA
DOGBEY ETHEL
DOMFEH ADWOA
DORNU JULIET
DRAMANI RASHID
DUAH EVA
DUHO THOMPSON
DUNYAH EMMANUEL
DWOMOH PETER
DZAKPASU JOHN
DZOTI CONFIDENCE
EBENEZER AYESU
EDUM-FOTWE IMMANUEL
EDUPHUL AUGUSTINE
EDWIN CORNELIUS
EFFU SAMUEL
ESSANDOH MAVIS
ESSEYIN FREDRICK
ESSIEN JOYCE
ESUAH RICHMOND
EWUSI BENEDICTA
FAFA AILYN
FATAWU BAKUWALE FRANK
FOSU CHRISTIAN
FOSUAA EVA
FRIMPONG COLLINS
FRIMPONG HAFIZ
FRIMPONG LINDA
FRIMPONG ASARE OPUNI
Public records support accountability.
The database is provided for public visibility into scholarship awards. Records may reflect available imported data and can vary in completeness by source, period, institution, or scholarship type.
Send supporting details to the Authority.
If a record needs review, include the beneficiary name, institution, award year, and any supporting reference details when contacting the Authority.
Contact supportPartners that strengthen scholarship access.
Scholarship administration is supported by public institutions and education-sector partners working to widen opportunity for Ghanaian students.